And the winners are...
01M037S 2000 GREAT LAKES CHAMPS TEAM RESULTS AS OF 19:00:12 09-25-2000

RESULTS AND PLACEMENTS BY TEAM, BASED ON
COLLEGIATE TEAM SCORING RULES

TM # OF   ----SLALOM---   ----TRICKS---   ---JUMPING---   ---OVERALL---
ID  SKRS   SCORE   # PLC   SCORE   # PLC   SCORE   # PLC   SCORE   # PLC
UM   16    2,500  10  1    3,125  10  1    2,355  10  1    7,980  30  1  U of Michigan
OU   12    2,395   9  3    1,955   8  4    2,080  10  2    6,430  27  2  Ohio U
PU   17    2,240  10  4    2,515   9  2    1,535  10  5    6,290  29  3  Purdue U
MSU  10    2,470   8  2    2,075   7  3    1,595   7  4    6,140  22  4  Michigan State U
UC   10    1,315   8  6    1,715   8  6    1,355   8  6    4,385  24  5  U of Cincinnati
WMU  14    1,870   9  5    1,515   9  8      910  10  8    4,295  28  6  Western Michigan U
OSU  14      895  10  9    1,390  10  9    1,620  10  3    3,905  30  7  Ohio State U
UD   11    1,185   9  8    1,520  10  7      820   9  9    3,525  28  8  U of Dayton
------------------------------------------------------------------------
MU   17    1,215  10  7    1,740  10  5      275   9 11    3,230  29  9  Miami U
IU   13      870   8 10    1,245  10 10    1,040  10  7    3,155  28 10  Indiana U
BSU   7      780   4 11    1,140   7 11      655   4 10    2,575  15 11  Ball State U

TOT 141   17,735  95      19,935  98      14,240  97      51,910 290

**************** SCORED WITH WSTIMS REL 3.34 (AUG 2000) ****************

Scorebook
SlalomTricksJump
WomenWomenWomen
MenMenMen

There have been [an error occurred while processing this directive] visitors

Return
Comments:Larry Downes