01M037S      2000 GREAT LAKES CHAMPS       COLLEGE WOMEN TRICK

      DETAILS OF RESULTS AND PLACEMENTS  AS OF  18:51:40  09-25-2000


      P#1  P#2 TOTAL R   NOPS  OA/TM  PLC  COMPETITOR NAME        DIV TM

      780    0   780 F  390.0  350.0   1   MEEK, CASSIE              OU 
      720    0   720 F  360.0  340.0   2   KONZEN, EMILY             UM 
      700    0   700 F  350.0  330.0   3   EDWARDS, CARLY            UM 
      660    0   660 F  330.0  320.0   4   KIEDROWSKI, ANNE          UM 
      620    0   620 F  310.0  310.0   5   METZGER, MOLLY            IU 

      610    0   610 F  305.0  300.0   6   COSS, CINDY               OU 
      300    0   300    150.0  290.0   7   PIKULA, GRETCHEN          PU 
      260    0   260    130.0  280.0   8   ANDERSON, SARAH           WMU
      240    0   240    120.0  265.0   9T  GUZZARDO, AMBER           UM 
      240    0   240    120.0  265.0   9T  SCHILLING, EMILY          BSU

      200    0   200    100.0  250.0  11   GUILFORD, SUSAN           OSU
      170    0   170     85.0  235.0  12T  BICKLEY, CATHY            OSU
      170    0   170     85.0  235.0  12T  STURWOLD, CAROL           UD 
      150    0   150     75.0  220.0  14   OPPENLANDER, RICCI        UM 
      140    0   140     70.0  205.0  15T  KRUSE, KIM                IU 

      140    0   140     70.0  205.0  15T  CASS, ANDREA              UC 
      120    0   120     60.0  185.0  17T  MINNICK, MONICA           OU 
      120    0   120     60.0  185.0  17T  KOST, MICHELLE            MU 
      110    0   110     55.0  170.0  19   CAVERT, ASHLEY            PU 
      100    0   100     50.0  160.0  20   JOHNSON, KELLY            UC 

       80    0    80     40.0  130.0  21T  BARBA, KRISSY             MU 
       80    0    80     40.0  130.0  21T  MORELAND, STEPHANIE       UC 
       80    0    80     40.0  130.0  21T  BIRKHOLD, NICOLE          MSU
       80    0    80     40.0  130.0  21T  WEBER, JEN 1              OSU
       80    0    80     40.0  130.0  21T  PLATOWSKI, AMBER          MU 

       60    0    60     30.0   95.0  26T  KITSON, MELINDA           MSU
       60    0    60     30.0   95.0  26T  HUNZIKER, VIKI            IU 
       50    0    50     25.0   75.0  28T  TRACHT, SARI              WMU
       50    0    50     25.0   75.0  28T  HICKS, MARIA              MU 
       30    0    30     15.0   50.0  30T  MARSHALL, JEN             OSU

       30    0    30     15.0   50.0  30T  MEISENHELDER, JAMIE       PU 
       30    0    30     15.0   50.0  30T  WIACEK, LAURA             WMU
       20    0    20     10.0   20.0  33T  JOHNSON, SARAH            OSU
       20    0    20     10.0   20.0  33T  MEISENHELDER, CARLY       PU 
       20    0    20     10.0   20.0  33T  KIRKPATRICK, SARAH        IU 

        0    0     0      0.0    0.0  36T  BRANION, SUZY             UD 
        0    0     0      0.0    0.0  36T  PERFILIO, ADRIENNE        UD 
        0    0     0      0.0    0.0  36T  DICKERSON, AMBER          MU 
        0    0     0      0.0    0.0  36T  SCHMUCK, SUMMER           IU 
        0    0     0      0.0    0.0  36T  WODDER, ALISON            UD 

                             (CONTINUED)
      01M037S      2000 GREAT LAKES CHAMPS       COLLEGE WOMEN TRICK

      DETAILS OF RESULTS AND PLACEMENTS  AS OF  18:51:41  09-25-2000


      P#1  P#2 TOTAL R   NOPS  OA/TM  PLC  COMPETITOR NAME        DIV TM

        0    0     0      0.0    0.0  36T  CARTER, BETSY             BSU
        0    0     0      0.0    0.0  36T  OBENCHAIN, KELLI          UD 
        0    0     0      0.0    0.0  36T  DUBAC, JEN                WMU

   ***** EVENT RUN 09-24-00 FROM 08:17 TO 09:29, DURATION  1:12 *****

      01M037S      2000 GREAT LAKES CHAMPS       COLLEGE WOMEN TRICK

      DETAILS OF TEAM SCORES AND PLACES  AS OF  18:51:41  09-25-2000


                 TEAM NAME               ID    SCORE  PLC

                 U OF MICH               UM   1255.0   1 

                 OHIO UNIVERSITY         OU    835.0   2 

                 OHIO STATE UNIV         OSU   665.0   3 

                 INDIANA UNIV            IU    630.0   4 

                 PURDUE UNIVERSITY       PU    530.0   5 

                 MIAMI UNIVERSITY        MU    520.0   6 

                 UNIV OF CINCINNATI      UC    495.0   7 

                 WESTERN MICH            WMU   405.0   8 

                 BALL STATE U            BSU   265.0   9 

                 UNIV OF DAYTON          UD    235.0  10 

                 MICH STATE UNIV         MSU   225.0  11 

                 ****************************************

Return