01M037S      2000 GREAT LAKES CHAMPS      COLLEGE WOMEN SLALOM

      DETAILS OF RESULTS AND PLACEMENTS  AS OF  18:51:34  09-25-2000


  LAST SP LINE TOTAL R   NOPS  OA/TM  PLC  COMPETITOR NAME        DIV TM

  2.00 34 1600 44.00 X  830.2  360.0   1   KIEDROWSKI, ANNE          UM 
  5.00 34 2300 35.00 X  660.4  350.0   2   MEEK, CASSIE              OU 
  5.00 32 2300 29.00 F  547.2  340.0   3   OPPENLANDER, RICCI        UM 
  3.00 32 2300 27.00 F  509.4  330.0   4   KONZEN, EMILY             UM 
  2.25 30 2300 20.25 S  382.1  320.0   5   MEISENHELDER, JAMIE       PU 

  4.25 28 2300 16.25 S  306.6  310.0   6   REIS, JAMIE               MSU
  2.00 28 2300 14.00 S  264.2  300.0   7   KITSON, MELINDA           MSU
  4.00 26 2300 10.00 S  188.7  290.0   8   STURWOLD, CAROL           UD 
  3.00 24 2300  3.00     56.6  265.0   9T  WEBER, JEN 1              OSU
  3.00 24 2300  3.00     56.6  265.0   9T  COSS, CINDY               OU 

  3.00 24 2300  3.00     56.6  265.0   9T  SCHILLING, EMILY          BSU
  3.00 24 2300  3.00     56.6  265.0   9T  SCHMUCK, SUMMER           IU 
  2.25 24 2300  2.25     42.5  240.0  13   SHAY, LIZ                 PU 
  2.00 24 2300  2.00     37.7  220.0  14T  MINNICK, MONICA           OU 
  2.00 24 2300  2.00     37.7  220.0  14T  OBENCHAIN, KELLI          UD 

  2.00 24 2300  2.00     37.7  220.0  14T  KOCH, ANDREA              MU 
  1.50 24 2300  1.50     28.3  200.0  17   METZGER, MOLLY            IU 
  1.25 24 2300  1.25     23.6  190.0  18   PIKULA, GRETCHEN          PU 
  1.00 24 2300  1.00     18.9  120.0  19T  BICKLEY, CATHY            OSU
  1.00 24 2300  1.00     18.9  120.0  19T  BONNIVIER, ERIN           UM 

  1.00 24 2300  1.00     18.9  120.0  19T  TRACHT, SARI              WMU
  1.00 24 2300  1.00     18.9  120.0  19T  BIRKHOLD, NICOLE          MSU
  1.00 24 2300  1.00     18.9  120.0  19T  WIACEK, LAURA             WMU
  1.00 24 2300  1.00     18.9  120.0  19T  HICKS, MELISSA            OU 
  1.00 24 2300  1.00     18.9  120.0  19T  WODDER, ALISON            UD 

  1.00 24 2300  1.00     18.9  120.0  19T  PLATOWSKI, AMBER          MU 
  1.00 24 2300  1.00     18.9  120.0  19T  CASS, ANDREA              UC 
  1.00 24 2300  1.00     18.9  120.0  19T  ANDERSON, SARAH           WMU
  1.00 24 2300  1.00     18.9  120.0  19T  JOHNSON, KELLY            UC 
  1.00 24 2300  1.00     18.9  120.0  19T  JOHNSON, SARAH            OSU

  1.00 24 2300  1.00     18.9  120.0  19T  DUBAC, JEN                WMU
   .50 24 2300   .50      9.4   30.0  32T  KLIX, KAETLIN             MU 
   .50 24 2300   .50      9.4   30.0  32T  GUILFORD, SUSAN           OSU
   .50 24 2300   .50      9.4   30.0  32T  EDWARDS, CARLY            UM 
   .50 24 2300   .50      9.4   30.0  32T  EYINK, KELLY              OSU

   .50 24 2300   .50      9.4   30.0  32T  CAVERT, ASHLEY            PU 
  0.00 24 2300  0.00      0.0    0.0  37T  KIRKPATRICK, SARAH        IU 
  0.00 24 2300  0.00      0.0    0.0  37T  GLORE, AMIE               PU 
  0.00 24 2300  0.00      0.0    0.0  37T  PERFILIO, ADRIENNE        UD 
  0.00 24 2300  0.00      0.0    0.0  37T  GROSS, MICHELLE           MU 

  0.00 24 2300  0.00      0.0    0.0  37T  MORELAND, STEPHANIE       UC 
  0.00 24 2300  0.00      0.0    0.0  37T  KRUSE, KIM                IU 
  0.00 24 2300  0.00      0.0    0.0  37T  KOST, MICHELLE            MU 

   ***** EVENT RUN 09-23-00 FROM 08:21 TO 10:20, DURATION  1:59 *****

      01M037S      2000 GREAT LAKES CHAMPS      COLLEGE WOMEN SLALOM

      DETAILS OF TEAM SCORES AND PLACES  AS OF  18:51:34  09-25-2000


                 TEAM NAME               ID    SCORE  PLC

                 U OF MICH               UM   1150.0   1 

                 OHIO UNIVERSITY         OU    955.0   2 

                 PURDUE UNIVERSITY       PU    780.0   3 

                 MICH STATE UNIV         MSU   730.0   4 

                 UNIV OF DAYTON          UD    630.0   5 

                 OHIO STATE UNIV         OSU   535.0   6 

                 WESTERN MICH            WMU   480.0   7 

                 INDIANA UNIV            IU    465.0   8 

                 MIAMI UNIVERSITY        MU    370.0   9 

                 BALL STATE U            BSU   265.0  10 

                 UNIV OF CINCINNATI      UC    240.0  11 

                 ****************************************
Return