01M037S 2000 GREAT LAKES CHAMPS COLLEGE MEN JUMP
DETAILS OF RESULTS AND PLACEMENTS AS OF 18:51:28 09-25-2000
H SP B/U MTR FT R NOPS OA/TM PLC COMPETITOR NAME DIV TM
5 32 40.7 41.8 137 M 957.6 460.0 1 CHAPMAN, MARK OU
5 26 38.1 39.6 130 M 862.2 450.0 2 ESSMAN, MATT MSU
5 32 33.5 38.3 126 M 810.0 440.0 3 KUSIAK, MIKE MSU
5 32 32.9 34.8 114 M 663.1 430.0 4 SMALLIDGE, DAN UM
5 32 30.3 33.2 109 X 606.2 420.0 5 GABRIELSON, ERIC PU
5 32 31.5 32.1 105 X 562.5 410.0 6 JACOBS, AARON OU
5 32 29.0 29.6 97 X 480.1 400.0 7 DANNY, WINTON IU
5 32 25.8 27.9 92 X 431.8 390.0 8 SPINNEWEBER, BRIAN UM
5 32 20.4 26.6 87 F 386.2 380.0 9 RENDER, ERIC MSU
5 32 23.2 26.3 86 F 377.3 370.0 10 CASE, LUKE OSU
5 32 21.8 23.6 78 F 310.4 360.0 11 ZIMMER, BRIAN PU
5 30 20.1 22.7 75 F 287.0 350.0 12 WAGNER, JOHN UC
5 30 19.4 22.1 73 F 271.9 340.0 13 KUENNING, GREG UC
5 32 18.6 21.5 71 S 257.2 325.0 14T MIDDAUGH, JUSTIN OU
5 32 19.9 21.6 71 S 257.2 325.0 14T MALONEY, BRIAN UM
5 32 20.0 21.4 70 S 250.0 310.0 16 JONES, CASEY UC
5 32 20.3 20.4 67 S 229.0 295.0 17T RIDGE, MARK OSU
5 30 20.2 20.5 67 S 229.0 295.0 17T PERRY, IAN WMU
5 32 17.6 20.2 66 S 222.2 280.0 19 POLLACK, CHRIS PU
5 30 17.3 17.6 58 S 171.6 270.0 20 SCHLOSSER, BRENT OSU
5 26 15.3 17.0 56 160.0 250.0 21T WOLFF, MATT UC
5 32 14.2 17.2 56 160.0 250.0 21T CONSTANTINE, CHRIS OU
5 32 14.6 16.9 56 160.0 250.0 21T ROEDER, BRETT BSU
5 30 .F 16.7 55 154.3 230.0 24 MAJKRZAK, RYAN UM
5 30 .F 16.1 53 143.3 215.0 25T WOOD, ERIC PU
5 32 14.6 16.2 53 143.3 215.0 25T TRESSLER, TOM UD
5 28 11.6 15.8 52 138.0 200.0 27 MOHNEY, RYAN WMU
5 30 14.9 15.2 50 127.6 185.0 28T HEIMANN, SHANE BSU
5 30 14.3 15.2 50 127.6 185.0 28T BUSCH, PATRICK PU
5 32 14.7 14.9 49 122.5 165.0 30T ELBERT, TJ BSU
5 32 14.0 15.0 49 122.5 165.0 30T GERLACH, STEVE OSU
5 30 14.2 14.7 48 117.6 145.0 32T MURRAY, JOHN IU
5 32 14.1 14.5 48 117.6 145.0 32T MACEDONIA, DOMINIC UD
5 30 .F 13.7 45 103.3 130.0 34 ROWE, ROB MU
5 30 11.8 13.4 44 98.8 115.0 35T MILLER, DAVE UD
5 30 .F 13.3 44 98.8 115.0 35T BREWER, ZACH UC
5 26 11.6 12.9 42 90.0 100.0 37 LAVIELLE, RYAN OSU
5 32 .F 12.4 41 85.8 85.0 38T FEDDERS, BRANDON UD
5 32 .F 12.5 41 85.8 85.0 38T BAKER, JASON MU
5 30 .F 12.3 40 81.6 70.0 40 DICK, BRAD IU
5 30 11.6 11.6 38 73.7 55.0 41T EDINGER, RYAN WMU
5 28 11.4 11.7 38 73.7 55.0 41T BOX, JOE UD
5 30 10.7 11.1 36 66.1 40.0 43 ERB, TOM MU
5 32 .F 9.7 32 52.2 30.0 44 WELLS, JASON IU
5 28 8.1 8.3 27 37.2 20.0 45 CURTIS, RYAN WMU
5 24 .F 8.1 25 31.9 10.0 46 GRANETO, DANNY MU
5 30 .F .F F 0.0 0.0 47T DAMRON, KYLE IU
5 30 .F .F F 0.0 0.0 47T CABLE, AUSTIN OU
5 32 .F .F F 0.0 0.0 47T SMITH, BEN UM
5 30 .F .F F 0.0 0.0 47T PEAHL, MATT WMU
5 30 .F .F F 0.0 0.0 47T BURKHOLDER, SHAWN MU
***** EVENT RUN 09-24-00 FROM 12:08 TO 17:19, DURATION 5:11 *****
01M037S 2000 GREAT LAKES CHAMPS COLLEGE MEN JUMP
DETAILS OF TEAM SCORES AND PLACES AS OF 18:51:28 09-25-2000
TEAM NAME ID SCORE PLC
OHIO UNIVERSITY OU 1445.0 1
U OF MICH UM 1375.0 2
PURDUE UNIVERSITY PU 1275.0 3
MICH STATE UNIV MSU 1270.0 4
UNIV OF CINCINNATI UC 1250.0 5
OHIO STATE UNIV OSU 1100.0 6
INDIANA UNIV IU 645.0 7
BALL STATE U BSU 600.0 8
WESTERN MICH WMU 570.0 9
UNIV OF DAYTON UD 560.0 10
MIAMI UNIVERSITY MU 265.0 11
****************************************
Return