01M037S       2000 GREAT LAKES CHAMPS       COLLEGE MEN SLALOM

      DETAILS OF RESULTS AND PLACEMENTS  AS OF  18:51:13  09-25-2000


  LAST SP LINE TOTAL R   NOPS  OA/TM  PLC  COMPETITOR NAME        DIV TM

  4.50 36 1200 64.50 E 1290.0  490.0   1   SMALLIDGE, DAN            UM 
  3.00 36 1200 63.00 E 1260.0  480.0   2   KUSIAK, MIKE              MSU
  2.00 36 1200 62.00 M 1240.0  470.0   3   CHAPMAN, MARK             OU 
  4.50 36 1300 58.50 M 1170.0  460.0   4   GABRIELSON, ERIC          PU 
  2.25 36 1300 56.25 M 1125.0  450.0   5   PERRY, IAN                WMU

   .50 36 1425 48.50 X  970.0  440.0   6   LARSON, TODD              MU 
  5.00 36 1600 47.00 X  940.0  425.0   7T  MCINTYRE, IAN             MSU
  5.00 36 1600 47.00 X  940.0  425.0   7T  TREMBOWITZ, MIKE          MSU
  4.00 36 1600 46.00 X  920.0  410.0   9   DENNER, BILL              MSU
  3.50 36 1600 45.50 X  910.0  400.0  10   SYLVA, BRIAN              PU 

  3.00 36 1600 45.00 X  900.0  390.0  11   JONES, CASEY              UC 
  5.50 36 2300 35.50 F  710.0  380.0  12   CABLE, AUSTIN             OU 
  4.50 36 2300 34.50 F  690.0  370.0  13   ESSMAN, MATT              MSU
  4.25 36 2300 34.25 F  685.0  360.0  14   PEAHL, MATT               WMU
  3.50 36 2300 33.50 F  670.0  345.0  15T  BUSH, RICK                UM 

  3.50 36 2300 33.50 F  670.0  345.0  15T  ZIMMER, BRIAN             PU 
  3.00 36 2300 33.00 F  660.0  330.0  17   KUENNING, GREG            UC 
  2.00 36 2300 32.00 F  640.0  310.0  18T  HAUSWIRTH, MIKE           WMU
  2.00 36 2300 32.00 F  640.0  310.0  18T  WHALEY, CHAD              OU 
  2.00 36 2300 32.00 F  640.0  310.0  18T  LAWRENCE, DAVID           UM 

  1.50 36 2300 31.50 F  630.0  290.0  21   MURRAY, JOHN              IU 
   .50 36 2300 30.50 F  610.0  280.0  22   JACOBS, AARON             OU 
  5.00 34 2300 29.00 F  580.0  270.0  23   CURTIS, RYAN              WMU
  3.50 34 2300 27.50 S  550.0  255.0  24T  CARRIER, BRIAN            PU 
  3.50 34 2300 27.50 S  550.0  255.0  24T  MILLER, DAVE              UD 

  3.00 34 2300 27.25 S  545.0  240.0  26   MIDDAUGH, JUSTIN          OU 
  5.00 32 2300 23.00 S  460.0  225.0  27T  ROEDER, BRETT             BSU
  5.00 32 2300 23.00 S  460.0  225.0  27T  LAMBRIGHT, TIM            MU 
  2.50 32 2300 20.50 S  410.0  205.0  29T  MAJKRZAK, RYAN            UM 
  2.50 32 2300 20.50 S  410.0  205.0  29T  VAUGN, CHAD               UC 

  6.00 30 2300 18.00    360.0  190.0  31   POLLACK, CHRIS            PU 
  2.00 30 2300 14.00    280.0  180.0  32   MACEDONIA, ANTHONY        MU 
  1.00 30 2300 13.00    260.0  170.0  33   ELBERT, TJ                BSU
  2.25 28 2300  8.25    165.0  160.0  34   GERLACH, STEVE            OSU
  2.00 28 2300  8.00    160.0  150.0  35   WAGNER, JOHN              UC 

  1.00 28 2300  7.00    140.0  140.0  36   MACEDONIA, DOMINIC        UD 
  5.00 26 2300  5.00    100.0  120.0  37T  WOLFF, MATT               UC 
  5.00 26 2300  5.00    100.0  120.0  37T  BRANNON, NATE             BSU
  5.00 26 2300  5.00    100.0  120.0  37T  CASE, LUKE                OSU
  4.00 26 2300  4.00     80.0  100.0  40   GANO, MIKE                UD 

  3.00 26 2300  3.00     60.0   90.0  41   DENNER, JIM               UM 
  2.50 26 2300  2.50     50.0   80.0  42   DICK, BRAD                IU 
  2.00 26 2300  2.00     40.0   60.0  43T  RIDGE, MARK               OSU
  2.00 26 2300  2.00     40.0   60.0  43T  SMITS, TROY               WMU
  2.00 26 2300  2.00     40.0   60.0  43T  FEDDERS, BRANDON          UD 

  1.50 26 2300  1.50     30.0   35.0  46T  DAMRON, KYLE              IU 
  1.50 26 2300  1.50     30.0   35.0  46T  TRESSLER, TOM             UD 
  1.25 26 2300  1.25     25.0   20.0  48   HAZEN, COLLIN             OSU
  1.00 26 2300  1.00     20.0   10.0  49   LAVIELLE, RYAN            OSU
  0.00 26 2300  0.00      0.0    0.0  50T  BAILEY, SHAWN             IU 

  0.00 26 2300  0.00      0.0    0.0  50T  BURKHOLDER, SHAWN         MU 
  0.00 26 2300  0.00      0.0    0.0  50T  ROWE, ROB                 MU 

   ***** EVENT RUN 09-23-00 FROM 10:30 TO 14:18, DURATION  3:48 *****


      01M037S       2000 GREAT LAKES CHAMPS       COLLEGE MEN SLALOM

      DETAILS OF TEAM SCORES AND PLACES  AS OF  18:51:14  09-25-2000


                 TEAM NAME               ID    SCORE  PLC

                 MICH STATE UNIV         MSU  1740.0   1 

                 PURDUE UNIVERSITY       PU   1460.0   2 

                 OHIO UNIVERSITY         OU   1440.0   3 

                 WESTERN MICH            WMU  1390.0   4 

                 U OF MICH               UM   1350.0   5 

                 UNIV OF CINCINNATI      UC   1075.0   6 

                 MIAMI UNIVERSITY        MU    845.0   7 

                 UNIV OF DAYTON          UD    555.0   8 

                 BALL STATE U            BSU   515.0   9 

                 INDIANA UNIV            IU    405.0  10 

                 OHIO STATE UNIV         OSU   360.0  11 

                 ****************************************
Return