{te
D | H | R | tot | p | q | sqrt D | sqrt R |
81 | 18 | 1 | 100 | 0.9 | 0.1 | 0.9 | 0.1 |
100 | 100 | 100 | 300 | 0.5 | 0.5 | 0.57735 | 0.57735 |
250 | 500 | 250 | 1000 | 0.5 | 0.5 | 0.5 | 0.5 |
360 | 480 | 160 | 1000 | 0.6 | 0.4 | 0.6 | 0.4 |
500 | 100 | 400 | 1000 | 0.55 | 0.45 | 0.707107 | 0.632456 |
xt}
Text iGenetics by Peter J. Russell
This web site is provided for instruction in Botany and Zoology 342
by Kenneth G. Wilson,
Professor of Botany
Miami University
wilsonkg@muohio.edu