Phenotypic ratio | |||
Ratio | F2 genotype | Codominance Intermediate | Dominance |
1/16 | AABB | 1/16 | 9/16 |
2/16 | AABb | 2/16 | |
2/16 | AaBB | 2/16 | |
4/16 | AaBb | 4/16 | |
1/16 | AAbb | 1/16 | 3/16 |
2/16 | Aabb | 2/16 | |
1/16 | aaBB | 1/16 | 3/16 |
2/16 | aaBb | 2/16 | |
1/16 | aabb | 1/16 | 1/16 |
Text iGenetics by Peter J. Russell
This web site is provided for instruction in Botany and Zoology 342
by Kenneth G. Wilson,
Professor of Botany
Miami University
wilsonkg@muohio.edu