cm | f | 1-f | (1-f)**5 | (1-f)**8 | f**4 | P | Norm* | P/N | Log Odd |
0.01 | 0.99 | 0.951 | 0.923 | 0.000 | 0.005 | 0.002 | 2.362 | 0.37 | |
2 | 0.02 | 0.98 | 0.904 | 0.851 | 0.000 | 0.009 | 0.002 | 4.356 | 0.64 |
4 | 0.04 | 0.96 | 0.815 | 0.721 | 0.000 | 0.014 | 0.002 | 7.388 | 0.87 |
6 | 0.06 | 0.94 | 0.734 | 0.610 | 0.000 | 0.018 | 0.002 | 9.365 | 0.97 |
8 | 0.08 | 0.92 | 0.659 | 0.513 | 0.000 | 0.021 | 0.002 | 10.518 | 1.02 |
10 | 0.10 | 0.90 | 0.590 | 0.430 | 0.000 | 0.022 | 0.002 | 11.035 | 1.04 |
15 | 0.15 | 0.85 | 0.444 | 0.272 | 0.001 | 0.021 | 0.002 | 10.521 | 1.02 |
20 | 0.20 | 0.80 | 0.328 | 0.168 | 0.002 | 0.017 | 0.002 | 8.724 | 0.94 |
25 | 0.25 | 1.00 | 0.237 | 0.100 | 0.004 | 0.013 | 0.002 | 6.645 | 0.82 |
30 | 0.30 | 0.70 | 0.168 | 0.058 | 0.008 | 0.009 | 0.002 | 4.776 | 0.68 |
35 | 0.35 | 0.65 | 0.116 | 0.032 | 0.015 | 0.006 | 0.002 | 3.301 | 0.52 |
40 | 0.40 | 0.60 | 0.078 | 0.017 | 0.026 | 0.004 | 0.002 | 2.230 | 0.35 |
45 | 0.45 | 0.55 | 0.050 | 0.008 | 0.041 | 0.003 | 0.002 | 1.493 | 0.17 |
50 | 0.50 | 0.50 | 0.031 | 0.004 | 0.063 | 0.002 | 0.002 | 1.000 | 0.00 |
Text iGenetics by Peter J. Russell
This web site is provided for instruction in Botany and Zoology 342
by Kenneth G. Wilson,
Professor of Botany
Miami University
wilsonkg@muohio.edu