Volume in drive U has no label.
Volume Serial Number is 8CFF-7FC1
Directory of U:\MEICENHEIMER\mudescd\Xidw
03/10/06 02:39p
.
03/10/06 02:39p ..
03/10/06 02:11p 83,173 aa20com.jpg
10/20/05 12:33p 9,480 aa20com.THN
03/10/06 01:59p 3,915 AAA02CPTYR.jpg
10/20/05 12:33p 9,480 AAA02CPTYR.THN
12/13/01 11:42a 3,605 AAACPTYR.jpg
10/20/05 12:33p 9,480 AAACPTYR.THN
03/10/06 02:12p 151,928 Aacom.jpg
10/20/05 12:33p 9,480 AACOM.THN
06/28/98 04:20p 8,573 AACPTYRT.jpg
10/20/05 12:33p 9,480 AACPTYRT.THN
12/13/01 11:42a 10,431 ABIGBCKG.jpg
10/20/05 12:33p 9,480 ABIGBCKG.THN
04/29/04 11:44p 40,803 abigINFL.jpg
10/20/05 12:33p 9,480 abigINFL.THN
04/29/04 11:44p 338,056 Ac1com.jpg
10/20/05 12:33p 9,480 Ac1com.THN
12/11/03 06:46p 377,016 ACC.JPG
10/20/05 12:33p 9,480 ACC.THN
04/29/04 11:43p 245,807 ACCOM.JPG
10/20/05 12:33p 9,480 ACCOM.THN
05/05/04 03:05p Aceraceae
06/28/98 04:18p 8,479 ACPTYRT.jpg
10/20/05 12:33p 9,480 ACPTYRT.THN
07/06/98 10:49a 8,726 acrtPIES.jpg
10/20/05 12:33p 9,480 acrtPIES.THN
04/29/04 11:43p 329,438 AG1COM.JPG
10/20/05 12:33p 9,480 AG1COM.THN
03/10/06 02:13p 35,005 AG2003com.jpg
10/20/05 12:33p 9,480 AG2003com.THN
12/11/03 06:46p 259,751 AG20COM.jpg
10/20/05 12:33p 9,480 AG20COM.THN
04/29/04 11:43p 380,370 AG2COM.JPG
10/20/05 12:33p 9,480 AG2COM.THN
04/30/04 09:56a 287,014 AGHWOOD.JPG
10/20/05 12:33p 9,480 AGHWOOD.THN
04/29/04 11:43p 302,844 AHCOM.JPG
10/20/05 12:33p 9,480 AHCOM.THN
09/01/98 01:19p 601,039 AHSTWA.JPG
10/20/05 12:33p 9,480 AHSTWA.THN
04/29/04 11:42p 293,886 AICOM.jpg
10/20/05 12:33p 9,480 AICOM.THN
04/29/04 11:42p 286,033 AJCOM.JPG
10/20/05 12:33p 9,480 AJCOM.THN
12/11/03 06:46p 324,486 AL20COM.jpg
10/20/05 12:34p 9,480 AL20COM.THN
12/11/03 06:46p 314,985 AM01com.jpg
10/20/05 12:34p 9,480 AM01com.THN
04/29/04 11:42p 348,098 AN1COM.JPG
10/20/05 12:34p 9,480 AN1COM.THN
04/29/04 11:42p 277,762 ANCOM.JPG
10/20/05 12:34p 9,480 ANCOM.THN
04/29/04 11:41p 340,577 AOCOM.JPG
10/20/05 12:34p 9,480 AOCOM.THN
12/11/03 06:46p 286,219 AP1COM.JPG
10/20/05 12:34p 9,480 AP1COM.THN
04/29/04 11:41p 405,295 AP20COM.jpg
10/20/05 12:34p 9,480 AP20COM.THN
04/29/04 11:41p 246,777 AP2COM.JPG
10/20/05 12:34p 9,480 AP2COM.THN
04/29/04 11:41p 247,436 APCOM.JPG
10/20/05 12:34p 9,480 APCOM.THN
05/05/04 03:05p Apetalea
03/10/06 02:18p 107,070 Arcom.jpg
10/20/05 12:34p 9,480 ARCOM.THN
09/01/98 01:19p 606,714 ARWA.JPG
10/20/05 12:34p 9,480 ARWA.THN
04/29/04 11:40p 277,215 AS1COM.JPG
10/20/05 12:34p 9,480 AS1COM.THN
09/01/98 01:19p 578,258 AS1WA.JPG
10/20/05 12:34p 9,480 AS1WA.THN
12/11/03 06:46p 305,748 ASCOM.JPG
10/20/05 12:34p 9,480 ASCOM.THN
09/01/98 01:07p 580,091 ASSWA.JPG
10/20/05 12:34p 9,480 ASSWA.THN
09/01/98 01:22p 588,489 ASW.JPG
10/20/05 12:34p 9,480 ASW.THN
12/11/03 06:46p 307,511 ATCOM.JPG
10/20/05 12:34p 9,480 ATCOM.THN
04/29/04 11:40p 357,258 ATHELP1.JPG
10/20/05 12:34p 9,480 ATHELP1.THN
04/29/04 11:37p 142,705 athelp10-erk.jpg
10/20/05 12:34p 9,480 athelp10-erk.THN
04/29/04 11:38p 197,089 ATHELP10.JPG
10/20/05 12:34p 9,480 ATHELP10.THN
04/29/04 11:37p 112,068 ATHELP11.JPG
10/20/05 12:34p 9,480 ATHELP11.THN
04/29/04 11:37p 85,479 ATHELP12.JPG
10/20/05 12:34p 9,480 ATHELP12.THN
04/29/04 11:37p 296,239 ATHELP14.JPG
10/20/05 12:34p 9,480 ATHELP14.THN
04/29/04 11:37p 540,269 ATHELP15.JPG
10/20/05 12:34p 9,480 ATHELP15.THN
04/29/04 11:36p 339,644 ATHELP16.JPG
10/20/05 12:34p 9,480 ATHELP16.THN
04/29/04 11:36p 318,714 ATHELP17.JPG
10/20/05 12:34p 9,480 ATHELP17.THN
04/29/04 11:36p 371,569 ATHELP18.JPG
10/20/05 12:34p 9,480 ATHELP18.THN
04/29/04 11:36p 214,237 ATHELP19.JPG
10/20/05 12:34p 9,480 ATHELP19.THN
04/29/04 11:40p 199,547 ATHELP2.JPG
10/20/05 12:34p 9,480 ATHELP2.THN
04/29/04 11:36p 375,742 ATHELP20.JPG
10/20/05 12:34p 9,480 ATHELP20.THN
04/29/04 11:35p 46,694 athelp21-erk.jpg
10/20/05 12:34p 9,480 athelp21-erk.THN
04/29/04 11:35p 64,259 ATHELP21.JPG
10/20/05 12:34p 9,480 ATHELP21.THN
04/29/04 11:35p 61,903 athelp22-erk.jpg
10/20/05 12:34p 9,480 athelp22-erk.THN
04/29/04 11:35p 70,782 ATHELP22.JPG
10/20/05 12:34p 9,480 ATHELP22.THN
04/29/04 11:34p 124,775 athelp23-erk.jpg
10/20/05 12:34p 9,480 athelp23-erk.THN
04/29/04 11:35p 174,181 ATHELP23.JPG
10/20/05 12:34p 9,480 ATHELP23.THN
04/29/04 11:34p 158,271 ATHELP24.JPG
10/20/05 12:34p 9,480 ATHELP24.THN
04/29/04 11:34p 80,671 ATHELP25.JPG
10/20/05 12:34p 9,480 ATHELP25.THN
04/29/04 11:34p 222,860 ATHELP26.JPG
10/20/05 12:34p 9,480 ATHELP26.THN
04/29/04 11:34p 75,731 ATHELP27.JPG
10/20/05 12:34p 9,480 ATHELP27.THN
04/29/04 11:34p 155,569 ATHELP28.JPG
10/20/05 12:34p 9,480 ATHELP28.THN
04/29/04 11:33p 67,248 ATHELP29.JPG
10/20/05 12:34p 9,480 ATHELP29.THN
04/29/04 11:40p 106,321 Athelp3-erk.jpg
10/20/05 12:34p 9,480 Athelp3-erk.THN
04/29/04 11:40p 136,878 ATHELP3.JPG
10/20/05 12:34p 9,480 ATHELP3.THN
04/29/04 11:33p 70,900 ATHELP30.JPG
10/20/05 12:34p 9,480 ATHELP30.THN
04/29/04 11:33p 141,196 ATHELP31.JPG
10/20/05 12:34p 9,480 ATHELP31.THN
04/29/04 11:33p 116,724 ATHELP32.JPG
10/20/05 12:34p 9,480 ATHELP32.THN
04/29/04 11:33p 232,599 ATHELP33.JPG
10/20/05 12:34p 9,480 ATHELP33.THN
04/29/04 11:32p 64,368 ATHELP34.JPG
10/20/05 12:34p 9,480 ATHELP34.THN
04/29/04 11:32p 117,792 ATHELP35.JPG
10/20/05 12:34p 9,480 ATHELP35.THN
04/29/04 11:32p 198,807 ATHELP36.JPG
10/20/05 12:34p 9,480 ATHELP36.THN
04/29/04 11:32p 80,394 ATHELP37.JPG
10/20/05 12:34p 9,480 ATHELP37.THN
04/29/04 11:31p 89,471 ATHELP38.JPG
10/20/05 12:34p 9,480 ATHELP38.THN
04/29/04 11:39p 100,390 athelp4-erk.jpg
10/20/05 12:34p 9,480 athelp4-erk.THN
04/29/04 11:39p 130,083 ATHELP4.JPG
10/20/05 12:34p 9,480 ATHELP4.THN
04/29/04 11:31p 145,929 ATHELP40.JPG
10/20/05 12:34p 9,480 ATHELP40.THN
04/29/04 11:39p 106,262 ATHELP5.JPG
10/20/05 12:34p 9,480 ATHELP5.THN
04/29/04 11:15p 256,514 ATHELP50.JPG
10/20/05 12:34p 9,480 ATHELP50.THN
04/29/04 11:39p 144,808 ATHELP6.JPG
10/20/05 12:34p 9,480 ATHELP6.THN
04/29/04 11:15p 125,191 athelp60-erk.jpg
10/20/05 12:34p 9,480 athelp60-erk.THN
04/29/04 11:15p 252,194 ATHELP60.JPG
10/20/05 12:34p 9,480 ATHELP60.THN
04/29/04 11:15p 236,060 ATHELP61.jpg
10/20/05 12:34p 9,480 ATHELP61.THN
04/29/04 11:39p 137,873 ATHELP7.JPG
10/20/05 12:34p 9,480 ATHELP7.THN
04/29/04 11:14p 254,604 ATHELP70.JPG
10/20/05 12:34p 9,480 ATHELP70.THN
04/29/04 11:14p 551,442 ATHELP71.JPG
10/20/05 12:34p 9,480 ATHELP71.THN
04/29/04 11:14p 328,170 ATHELP72.JPG
10/20/05 12:34p 9,480 ATHELP72.THN
04/29/04 11:14p 60,535 ATHELP73.JPG
10/20/05 12:34p 9,480 ATHELP73.THN
04/29/04 11:14p 103,528 ATHELP74.JPG
10/20/05 12:34p 9,480 ATHELP74.THN
04/29/04 11:13p 50,485 ATHELP75.JPG
10/20/05 12:34p 9,480 ATHELP75.THN
04/29/04 11:13p 102,075 ATHELP76.JPG
10/20/05 12:34p 9,480 ATHELP76.THN
04/29/04 11:13p 113,502 ATHELP77.JPG
10/20/05 12:34p 9,480 ATHELP77.THN
04/29/04 11:13p 43,546 ATHELP78.JPG
10/20/05 12:34p 9,480 ATHELP78.THN
04/29/04 11:13p 62,212 ATHELP79.JPG
10/20/05 12:34p 9,480 ATHELP79.THN
04/29/04 11:38p 457,809 ATHELP8.JPG
10/20/05 12:34p 9,480 ATHELP8.THN
04/29/04 11:13p 94,040 ATHELP80.JPG
10/20/05 12:34p 9,480 ATHELP80.THN
04/29/04 11:13p 173,202 ATHELP81.JPG
10/20/05 12:34p 9,480 ATHELP81.THN
04/29/04 11:12p 142,074 ATHELP82.jpg
10/20/05 12:34p 9,480 ATHELP82.THN
04/29/04 11:12p 177,993 ATHELP85.JPG
10/20/05 12:34p 9,480 ATHELP85.THN
04/29/04 11:38p 115,205 athelp9-erk.jpg
10/20/05 12:34p 9,480 athelp9-erk.THN
04/29/04 11:38p 139,015 ATHELP9.JPG
10/20/05 12:34p 9,480 ATHELP9.THN
04/29/04 11:12p 76,125 ATHELP90.jpg
10/20/05 12:34p 9,480 ATHELP90.THN
04/29/04 11:12p 346,477 ATHELP94.jpg
10/20/05 12:34p 9,480 ATHELP94.THN
04/29/04 11:12p 309,373 ATHELP95.jpg
10/20/05 12:34p 9,480 ATHELP95.THN
04/29/04 11:11p 506,836 ATHELP96.jpg
10/20/05 12:34p 9,480 ATHELP96.THN
12/11/03 06:46p 293,128 ATHELPC1.jpg
10/20/05 12:34p 9,480 ATHELPC1.THN
12/11/03 06:46p 314,408 ATHELPC2.jpg
10/20/05 12:34p 9,480 ATHELPC2.THN
12/11/03 06:46p 1,529,695 ATHELPC3.jpg
10/20/05 12:34p 9,480 ATHELPC3.THN
12/11/03 06:46p 414,053 ATHELPC4.jpg
10/20/05 12:34p 9,480 ATHELPC4.THN
12/11/03 06:46p 159,694 ATHELPC5.jpg
10/20/05 12:34p 9,480 ATHELPC5.THN
12/11/03 06:46p 360,287 ATHELPC6.jpg
10/20/05 12:34p 9,480 ATHELPC6.THN
12/11/03 06:46p 495,466 ATHELPC7.jpg
10/20/05 12:34p 9,480 ATHELPC7.THN
04/29/04 11:11p 212,125 ATHLP15A.jpg
10/20/05 12:34p 9,480 ATHLP15A.THN
04/29/04 11:11p 176,070 ATHLP32A.jpg
10/20/05 12:34p 9,480 ATHLP32A.THN
04/29/04 11:11p 101,968 ATHLP32B.jpg
10/20/05 12:34p 9,480 ATHLP32B.THN
08/27/99 03:23p 145,516 ATHLP71A.jpg
10/20/05 12:34p 9,480 ATHLP71A.THN
08/27/99 03:24p 120,692 ATHLP71B.jpg
10/20/05 12:34p 9,480 ATHLP71B.THN
04/29/04 11:10p 299,744 ATHLP71C.jpg
10/20/05 12:34p 9,480 ATHLP71C.THN
04/29/04 11:10p 193,798 ATHLP91A.jpg
10/20/05 12:34p 9,480 ATHLP91A.THN
04/29/04 11:10p 258,589 ATHLP91B.jpg
10/20/05 12:34p 9,480 ATHLP91B.THN
04/29/04 11:10p 256,978 ATHLP91C.jpg
10/20/05 12:34p 9,480 ATHLP91C.THN
04/29/04 11:10p 164,294 ATHLP91D.jpg
10/20/05 12:34p 9,480 ATHLP91D.THN
04/29/04 11:09p 191,720 ATHLP91E.jpg
10/20/05 12:34p 9,480 ATHLP91E.THN
04/29/04 11:09p 116,846 ATHLP91F.jpg
10/20/05 12:34p 9,480 ATHLP91F.THN
04/29/04 11:09p 247,130 ATHLP91G.jpg
10/20/05 12:34p 9,480 ATHLP91G.THN
04/29/04 11:09p 176,575 ATHLP91H.jpg
10/20/05 12:34p 9,480 ATHLP91H.THN
04/29/04 11:09p 271,750 ATHLP91i.jpg
10/20/05 12:34p 9,480 ATHLP91i.THN
12/13/04 12:44p 379,088 ATREES.XID
12/13/04 12:46p 369,427 ATREESNOHAIR.XID
09/01/98 01:24p 351,406 ATWHCOL.JPG
10/20/05 12:34p 9,480 ATWHCOL.THN
09/01/98 01:24p 342,278 ATWHFIG.JPG
10/20/05 12:34p 9,480 ATWHFIG.THN
05/05/04 03:05p AWAxialF
05/05/04 03:05p AWaxialP
05/05/04 03:05p AWFAMDP
05/05/04 03:05p AWFAMRP
05/05/04 03:05p AWFAMSRP
05/05/04 03:05p AWgr&pf
09/01/98 01:08p 554,957 AWH1.JPG
10/20/05 12:34p 9,480 AWH1.THN
09/01/98 01:08p 257,563 AWH10.JPG
10/20/05 12:34p 9,480 AWH10.THN
09/01/98 01:08p 563,171 AWH11.JPG
10/20/05 12:34p 9,480 AWH11.THN
09/01/98 01:08p 276,487 AWH12A.JPG
10/20/05 12:34p 9,480 AWH12A.THN
09/01/98 01:08p 278,389 AWH12B.JPG
10/20/05 12:34p 9,480 AWH12B.THN
09/01/98 01:24p 567,938 AWH12C.JPG
10/20/05 12:34p 9,480 AWH12C.THN
09/01/98 01:25p 500,767 AWH12D.JPG
10/20/05 12:34p 9,480 AWH12D.THN
09/01/98 01:25p 305,417 AWH12E.JPG
10/20/05 12:34p 9,480 AWH12E.THN
09/01/98 01:08p 609,014 AWH2.JPG
10/20/05 12:34p 9,480 AWH2.THN
09/01/98 01:08p 327,903 AWH3.JPG
10/20/05 12:34p 9,480 AWH3.THN
09/01/98 01:08p 195,915 AWH4.JPG
10/20/05 12:34p 9,480 AWH4.THN
09/01/98 01:08p 176,665 AWH5.JPG
10/20/05 12:34p 9,480 AWH5.THN
09/01/98 01:08p 560,735 AWH6.JPG
10/20/05 12:34p 9,480 AWH6.THN
09/01/98 01:08p 316,015 AWH7.JPG
10/20/05 12:34p 9,480 AWH7.THN
09/01/98 01:08p 386,009 AWH8.JPG
10/20/05 12:34p 9,480 AWH8.THN
09/01/98 01:08p 355,191 AWH9.JPG
10/20/05 12:34p 9,480 AWH9.THN
09/01/98 01:25p 384,796 AWHSECT.JPG
10/20/05 12:34p 9,480 AWHSECT.THN
09/01/98 01:25p 231,721 AWHWOOD.JPG
10/20/05 12:34p 9,480 AWHWOOD.THN
12/14/03 11:31a 31,311 AWOOD.XID
03/20/01 12:44p 54,272 AWOOD2.xid
05/05/04 03:05p AWRayF
05/05/04 03:05p Bark
06/02/00 02:11p 7,752 beech.gif
10/20/05 12:34p 9,480 beech.THN
01/12/97 11:29p 9,110 BEETLE.BMP
09/01/98 01:05p 15,470 BEETLE.JPG
10/20/05 12:34p 9,480 BEETLE.THN
09/18/98 12:16p 2,754 BEGIN.XID
07/24/03 02:48p 68,985 Betal.erk.jpg
10/20/05 12:34p 9,480 Betal.erk.THN
07/24/03 02:51p 104,007 Betpap.erk.jpg
10/20/05 12:34p 9,480 Betpap.erk.THN
05/05/04 03:05p Betulaceae
01/12/97 11:35p 13,530 BIFOLIAT.BMP
09/01/98 01:05p 32,982 BIFOLIAT.JPG
10/20/05 12:34p 9,480 BIFOLIAT.THN
05/05/04 03:05p BigTrees
01/12/97 11:35p 10,286 BIPINN.BMP
09/01/98 01:05p 29,471 BIPINN.JPG
10/20/05 12:34p 9,480 BIPINN.THN
04/29/04 11:07p 244,264 BNCOM.JPG
10/20/05 12:34p 9,480 BNCOM.THN
09/01/98 01:19p 593,166 BSWA.JPG
10/20/05 12:34p 9,480 BSWA.THN
12/11/03 06:46p 395,263 BT01com.jpg
10/20/05 12:34p 9,480 BT01com.THN
04/20/97 05:09p 4,862 BULL.BMP
09/01/98 01:05p 15,603 BULL.JPG
10/20/05 12:34p 9,480 BULL.THN
04/29/04 11:07p 308,205 CACOM.JPG
10/20/05 12:34p 9,480 CACOM.THN
04/20/97 04:20p 6,434 CAT.BMP
09/01/98 01:05p 14,408 CAT.JPG
10/20/05 12:34p 9,480 CAT.THN
12/11/03 06:47p 338,573 CB01com.jpg
10/20/05 12:34p 9,480 CB01com.THN
04/29/04 11:07p 310,725 CC1COM.JPG
10/20/05 12:34p 9,480 CC1COM.THN
12/11/03 06:47p 348,878 cc20com.jpg
10/20/05 12:34p 9,480 cc20com.THN
12/11/03 06:47p 304,090 CC2COM.JPG
10/20/05 12:34p 9,480 CC2COM.THN
04/29/04 11:06p 279,677 CC3COM.JPG
10/20/05 12:34p 9,480 CC3COM.THN
04/29/04 11:06p 150,669 CC4COM.JPG
10/20/05 12:34p 9,480 CC4COM.THN
05/19/00 01:42p 104,493 CC4F.jpg
10/20/05 12:34p 9,480 CC4F.THN
05/19/00 01:43p 96,733 CC4FB.jpg
10/20/05 12:34p 9,480 CC4FB.THN
05/19/00 02:48p 162,804 CC4FC.jpg
10/20/05 12:34p 9,480 CC4FC.THN
04/29/04 11:06p 250,446 CCCOM.JPG
10/20/05 12:34p 9,480 CCCOM.THN
09/01/98 01:19p 629,651 CCWA.JPG
10/20/05 12:34p 9,480 CCWA.THN
04/14/04 02:13p 137,152 CD2003com.jpg
10/20/05 12:34p 9,480 CD2003com.THN
04/29/04 11:05p 313,378 cd20com.jpg
10/20/05 12:34p 9,480 cd20com.THN
09/01/98 01:19p 604,014 CDWA.JPG
10/20/05 12:34p 9,480 CDWA.THN
12/11/03 06:47p 245,356 CFCOM.JPG
10/20/05 12:34p 9,480 CFCOM.THN
04/20/97 04:31p 5,158 CHICKEN.BMP
09/01/98 01:05p 11,598 CHICKEN.JPG
10/20/05 12:34p 9,480 CHICKEN.THN
07/09/01 11:15a 222,658 chstw.jpg
10/20/05 12:34p 9,480 chstw.THN
04/29/04 11:05p 296,069 CICOM.JPG
10/20/05 12:34p 9,480 CICOM.THN
06/14/98 08:42p 4,495 CIRCLE.jpg
10/20/05 12:34p 9,480 CIRCLE.THN
09/01/98 01:20p 299,407 CIWA.JPG
10/20/05 12:34p 9,480 CIWA.THN
04/16/04 01:42p 125,248 CJC.jpg
10/20/05 12:34p 9,480 CJC.THN
04/29/04 11:05p 258,125 CJCOM.JPG
10/20/05 12:34p 9,480 CJCOM.THN
04/29/04 11:05p 258,050 CL1COM.JPG
10/20/05 12:34p 9,480 CL1COM.THN
12/11/03 06:46p 355,255 cl20acom.jpg
10/20/05 12:34p 9,480 cl20acom.THN
04/29/04 11:04p 339,496 cl20com.jpg
10/20/05 12:34p 9,480 cl20com.THN
04/29/04 11:04p 267,685 CLCOM.JPG
10/20/05 12:34p 9,480 CLCOM.THN
09/01/98 01:22p 605,215 CLW.JPG
10/20/05 12:34p 9,480 CLW.THN
04/29/04 11:04p 241,377 CM1COM.JPG
10/20/05 12:34p 9,480 CM1COM.THN
04/29/04 11:04p 237,636 CM2002.jpg
10/20/05 12:34p 9,480 CM2002.THN
12/11/03 06:47p 358,954 CMCOM.JPG
10/20/05 12:34p 9,480 CMCOM.THN
04/30/04 10:02a 213,762 Co1com.jpg
10/20/05 12:34p 9,480 Co1com.THN
04/29/04 11:03p 244,673 COCOM.JPG
10/20/05 12:34p 9,480 COCOM.THN
05/05/04 03:05p Cornaceae
09/01/98 01:20p 678,398 COWA.JPG
10/20/05 12:34p 9,480 COWA.THN
04/29/04 11:03p 271,773 CPCOM.JPG
10/20/05 12:34p 9,480 CPCOM.THN
04/29/04 11:03p 3,781 CPYRT.jpg
10/20/05 12:34p 9,480 CPYRT.THN
04/29/04 11:02p 182,279 CR01com.jpg
10/20/05 12:34p 9,480 CR01com.THN
04/29/04 11:02p 1,807,705 CROWNS.jpg
10/20/05 12:34p 9,480 CROWNS.THN
09/01/98 01:20p 490,939 CS1WA.JPG
10/20/05 12:34p 9,480 CS1WA.THN
09/01/98 01:20p 622,866 CS2WA.JPG
10/20/05 12:34p 9,480 CS2WA.THN
12/11/03 06:47p 244,214 CSCOM.JPG
10/20/05 12:34p 9,480 CSCOM.THN
05/05/04 03:05p Cupressaceae
12/11/03 06:47p 273,939 cv20com.jpg
10/20/05 12:34p 9,480 cv20com.THN
04/29/04 11:02p 239,559 CVCOM.JPG
10/20/05 12:34p 9,480 CVCOM.THN
01/12/97 10:30p 132,905 DEMOWEED.XID
07/09/01 10:43a 219,123 digtw.jpg
10/20/05 12:34p 9,480 digtw.THN
03/10/06 02:39p 0 Dirlist.txt
10/21/02 08:55a 1,514,405 Distr.rar
04/20/97 04:32p 7,406 DOG.BMP
09/01/98 01:05p 16,989 DOG.JPG
10/20/05 12:34p 9,480 DOG.THN
04/29/04 11:01p 273,108 DVCOM.JPG
10/20/05 12:34p 9,480 DVCOM.THN
04/29/04 11:01p 248,607 ea20com.jpg
10/20/05 12:34p 9,480 ea20com.THN
12/11/03 06:47p 299,662 EACOM.JPG
10/20/05 12:34p 9,480 EACOM.THN
04/29/04 11:01p 236,763 ef20com.jpg
10/20/05 12:34p 9,480 ef20com.THN
07/11/98 08:41p 29,949 EPIG.jpg
10/20/05 12:34p 9,480 EPIG.THN
04/29/04 11:00p 286,321 EUCOM.JPG
10/20/05 12:34p 9,480 EUCOM.THN
01/12/97 11:35p 17,702 EVPINNA.BMP
09/01/98 01:05p 42,293 EVPINNA.JPG
10/20/05 12:34p 9,480 EVPINNA.THN
01/12/97 11:35p 16,858 EVPINNB.BMP
09/01/98 01:05p 31,959 EVPINNB.JPG
10/20/05 12:34p 9,480 EVPINNB.THN
04/20/97 04:35p 5,466 EWE.BMP
09/01/98 01:05p 28,984 EWE.JPG
10/20/05 12:34p 9,480 EWE.THN
12/11/03 06:47p 346,580 FACOM.JPG
10/20/05 12:34p 9,480 FACOM.THN
05/05/04 03:05p Fagaceae
04/29/04 11:00p 282,789 FECOM.JPG
10/20/05 12:34p 9,480 FECOM.THN
06/06/00 08:41a 20,224 FEFRT.jpg
10/20/05 12:34p 9,480 FEFRT.THN
07/09/98 09:33a 6,004 FEMALE.jpg
10/20/05 12:34p 9,480 FEMALE.THN
11/25/00 04:37p 1,360 FEMALEsmll.jpg
10/20/05 12:34p 9,480 FEMALEsmll.THN
04/29/04 11:00p 371,816 FGCOM.JPG
10/20/05 12:34p 9,480 FGCOM.THN
09/01/98 01:20p 585,563 FGWA.JPG
10/20/05 12:34p 9,480 FGWA.THN
05/05/04 03:05p Floriferae
05/05/04 03:05p Flowers
12/11/03 06:47p 284,331 FNCOM.JPG
10/20/05 12:34p 9,480 FNCOM.THN
04/29/04 10:59p 300,059 Fncomtest1.jpg
10/20/05 12:34p 9,480 Fncomtest1.THN
04/29/04 10:59p 225,342 Fncomtest15.jpg
10/20/05 12:34p 9,480 Fncomtest15.THN
09/01/98 01:20p 560,298 FNWA.JPG
10/20/05 12:34p 9,480 FNWA.THN
06/10/05 12:20p ForestMaps
05/05/04 03:05p Form
08/27/99 08:05p 2,457,600 Form.ppt
04/29/04 10:58p 340,847 FPCOM.JPG
10/20/05 12:34p 9,480 FPCOM.THN
06/06/00 08:41a 96,653 FPFRT.jpg
10/20/05 12:34p 9,480 FPFRT.THN
04/29/04 10:58p 295,434 FQCOM.JPG
10/20/05 12:34p 9,480 FQCOM.THN
06/06/00 08:42a 27,373 FQFRT.jpg
10/20/05 12:34p 9,480 FQFRT.THN
05/05/04 03:05p Fruits
12/11/03 06:47p 291,647 FS2COM.JPG
10/20/05 12:34p 9,480 FS2COM.THN
04/29/04 10:58p 223,081 FSCOM.JPG
10/20/05 12:34p 9,480 FSCOM.THN
09/01/98 01:20p 556,532 FSWA.JPG
10/20/05 12:34p 9,480 FSWA.THN
05/05/04 03:05p GBark
04/29/04 10:58p 408,241 GBC.JPG
10/20/05 12:34p 9,480 GBC.THN
05/05/04 03:05p GCones
04/29/04 10:57p 328,650 GDCOM.JPG
10/20/05 12:34p 9,480 GDCOM.THN
09/01/98 01:09p 258,878 GH3.JPG
10/20/05 12:34p 9,480 GH3.THN
09/01/98 01:09p 233,900 GHW1.JPG
10/20/05 12:34p 9,480 GHW1.THN
09/01/98 01:09p 269,100 GHW2.JPG
10/20/05 12:34p 9,480 GHW2.THN
09/01/98 01:27p 154,644 GHW3.JPG
10/20/05 12:34p 9,480 GHW3.THN
09/01/98 01:09p 185,206 GHW4.JPG
10/20/05 12:34p 9,480 GHW4.THN
06/28/98 04:57p 372,916 GLDBK.jpg
10/20/05 12:34p 9,480 GLDBK.THN
05/05/04 03:05p GLeaves
06/13/00 09:22a 21,404 GLEDET~1.jpg
10/20/05 12:34p 9,480 GLEDET~1.THN
06/13/00 09:22a 47,522 GLEDET~2.jpg
10/20/05 12:34p 9,480 GLEDET~2.THN
04/29/04 10:57p 310,183 GTCOM.JPG
10/20/05 12:34p 9,480 GTCOM.THN
06/14/00 08:33a 18,869 GTF.jpg
10/20/05 12:34p 9,480 GTF.THN
06/02/00 02:11p 1,363 gtfamt.html
06/13/00 09:22a 37,846 GTFRT.jpg
10/20/05 12:34p 9,480 GTFRT.THN
04/29/04 10:55p 69,873 GTHLP14.JPG
10/20/05 12:34p 9,480 GTHLP14.THN
04/29/04 10:55p 334,773 GTHLP16.JPG
10/20/05 12:34p 9,480 GTHLP16.THN
04/29/04 10:55p 108,672 GTHLP17.JPG
10/20/05 12:34p 9,480 GTHLP17.THN
04/29/04 10:55p 145,954 GTHLP18.JPG
10/20/05 12:34p 9,480 GTHLP18.THN
04/29/04 10:55p 115,373 GTHLP19.JPG
10/20/05 12:34p 9,480 GTHLP19.THN
04/29/04 10:57p 247,525 GTHLP2.JPG
10/20/05 12:34p 9,480 GTHLP2.THN
04/29/04 10:55p 168,555 GTHLP22.JPG
10/20/05 12:34p 9,480 GTHLP22.THN
04/29/04 10:54p 105,467 GTHLP23.JPG
10/20/05 12:34p 9,480 GTHLP23.THN
04/29/04 10:56p 208,463 GTHLP3.JPG
10/20/05 12:34p 9,480 GTHLP3.THN
04/29/04 10:56p 275,732 GTHLP4.JPG
10/20/05 12:34p 9,480 GTHLP4.THN
04/29/04 10:56p 321,145 GTHLP5.JPG
10/20/05 12:34p 9,480 GTHLP5.THN
04/29/04 10:56p 73,427 GTHLP6.JPG
10/20/05 12:34p 9,480 GTHLP6.THN
04/29/04 10:56p 132,116 GTHLP7.JPG
10/20/05 12:34p 9,480 GTHLP7.THN
04/29/04 10:56p 71,332 GTHLP9.JPG
10/20/05 12:34p 9,480 GTHLP9.THN
12/13/04 12:44p 85,942 Gtrees.xid
05/05/04 03:05p GTwigs
09/20/01 01:28p 37,540 guide.htm
05/05/04 03:05p GWAxialF
05/05/04 03:05p Gwfamapa
05/05/04 03:05p GWFAMAPP
05/05/04 03:05p Gwgr&pf
09/01/98 01:25p 100,721 GWH4A.JPG
10/20/05 12:34p 9,480 GWH4A.THN
09/01/98 01:25p 92,433 GWH4B.JPG
