<?xml version="1.0" encoding="ISO-8859-1"?>
<XID version="0" missing_data="false">
	<header common_names_enabled="true"
	scientific_names_enabled="false"
	show_common_names="true"
	title="WHICH MUDES COMPONENT TO USE?"
	db_version=""
	menu_version="">
	<description> DECIDING WHICH COMPONENT TO USE IN THE
          MIAMI UNIVERSITY
      DENDROLOGY EXPERT SYSTEM
             CREATED BY
        ROGER D. MEICENHEIMER</description>
	</header>
	<attributes>
		<attribute
			parent_menu="3"
			name="Flowers"
			id="7"
			image_name="Inflorescence and Infructescence_Main.jpg;">
			<help_text>Flowers are typically present for only 1-2 months during the year for any given species.  There is wide variation in the appearance of flowers.</help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Cones"
			id="6"
			image_name="GTHLP22.jpg;">
			<help_text>Cones produced over a period of up to 3 years at various stages of development may be present on a tree. Some species have bluish fleshy &quot;berry-like&quot; cones. Most cones are greenish or brownish.</help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Seeds contained in a fruit"
			id="4"
			image_name="Fruit Type_ Main Larger.jpg;">
			<help_text>There is a wide variety of fruit morphology.  Indehiscent fruits enclose seeds at maturity.  Dehiscent fruits split to release seeds at maturity.</help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Seeds naked, not in a fruit"
			id="5"
			image_name="GTHLP22.jpg;">
			<help_text>Gymnosperm seeds are born directly from ovules associated with cone scales. A few species have &quot;berry-like&quot; fleshy cones.  A few species have single seeds enclosed in fleshy red or orange arils.</help_text>
		</attribute>
		<attribute
			parent_menu="4"
			name="Broad and Flat Leaves"
			id="1"
			image_name="Leaf Complexity_Main .jpg;">
			<help_text>Leaf blade is relatively broad and flat.  May be evergreen or deciduous. There is wide variation in shape and complexity of leaf blades.</help_text>
		</attribute>
		<attribute
			parent_menu="4"
			name="Scalelike Leaves"
			id="0"
			image_name="Leaf Characteristics_shape.jpg;">
			<help_text>Typically small greenish or brownish leaves that are more or less closely oppressed to the stem.</help_text>
		</attribute>
		<attribute
			parent_menu="4"
			name="Needlelike Leaves"
			id="2"
			image_name="Leaf Characteristics_Main.jpg;">
			<help_text>Typically yellowish or greenish, elongated, cylindrical or slightly flattened leaves that are either born singly or in definitive clusters.</help_text>
		</attribute>
		<attribute
			parent_menu="4"
			name="Fan-shaped Leaves"
			id="3"
			image_name="GTHLP5.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="2"
			name="Vessels (Pores) Present"
			id="8"
			image_name="Awhsects.jpg;">
			<help_text>Vessels with relatively large lumens (pores) are interspersed among other cells with smaller lumens as viewed in transverse section. Vessel pores may or may not be visible to the unaided eye.</help_text>
		</attribute>
		<attribute
			parent_menu="2"
			name="No Vessels (Pores) Present"
			id="9"
			image_name="GWHSECT.jpg;">
			<help_text>Wood consists of tracheids with more or less uniform diameter lumens as viewed in transverse section.  Some variation in tracheid wall thickness may be apparent within a growth ring.</help_text>
		</attribute>
	</attributes>
	<menus>
		<menu
			id="0"
			difficulty="1"
			parent="65535"
			title="WHICH MUDES COMPONENT TO USE?"
			image_name="">
			<help_text></help_text>
		</menu>
		<menu
			id="1"
			difficulty="1"
			parent="0"
			title="TREE FEATURES"
			image_name="Angiosperm Trees_Main.jpg;Gymno_main.jpg;">
			<help_text>Examine the leaf and/or reproductive features of the unknown tree to determine whether it is a gymnosperm or angiosperm.</help_text>
		</menu>
		<menu
			id="3"
			difficulty="1"
			parent="1"
			title="REPRODUCTIVE FEATURES"
			image_name="">
			<help_text>Assess morphological features associated with the production of seeds.</help_text>
		</menu>
		<menu
			id="4"
			difficulty="1"
			parent="1"
			title="LEAF MORPHOLOGY"
			image_name="">
			<help_text></help_text>
		</menu>
		<menu
			id="2"
			difficulty="1"
			parent="0"
			title="WOOD FEATURES"
			image_name="">
			<help_text>Examine the variation in cell types apparent in a transverse section of the wood.</help_text>
		</menu>
	</menus>
	<references>
	</references>
	<item_names>
		<item_name item_index="0" name="Angiosperm" id="0" />
		<item_name item_index="1" name="Gymnosperm" id="1" />
	</item_names>
	<species_names>
	</species_names>
	<genus_names>
		<genus_name name="default" id="0" />
	</genus_names>
	<family_names>
		<family_name name="default" id="0"/>
	</family_names>
	<items>
		<item id="0"
			name_index="0"
			species_index="-1"
			genus_index="0"
			family_index="0"
			image_name="">
			<description></description>
			<attribute name="Broad and Flat Leaves" id="1" />
			<attribute name="Seeds contained in a fruit" id="4" />
			<attribute name="Flowers" id="7" />
			<attribute name="Vessels (Pores) Present" id="8" />
		</item>
		<item id="1"
			name_index="1"
			species_index="-1"
			genus_index="0"
			family_index="0"
			image_name="">
			<description></description>
			<attribute name="Scalelike Leaves" id="0" />
			<attribute name="Needlelike Leaves" id="2" />
			<attribute name="Fan-shaped Leaves" id="3" />
			<attribute name="Seeds naked, not in a fruit" id="5" />
			<attribute name="Cones" id="6" />
			<attribute name="No Vessels (Pores) Present" id="9" />
		</item>
	</items>
</XID>