<?xml version="1.0" encoding="ISO-8859-1"?>
<XID version="0" missing_data="false">
	<header common_names_enabled="true"
	scientific_names_enabled="true"
	show_common_names="false"
	title="Tutorial Database"
	db_version="7.0"
	menu_version="">
	<description>Released July 2008
[images:http://www.xidservices.com/databases]</description>
	</header>
	<attributes>
		<attribute
			parent_menu="152"
			name="Alabama"
			id="1263"
			image_name="State Maps PNG\alabama.png;State Maps PNG\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Alaska"
			id="1319"
			image_name="State Maps PNG\alaska.png;State Maps PNG\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Alberta"
			id="1336"
			image_name="State Maps PNG\alberta.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Arizona"
			id="1320"
			image_name="State Maps PNG\arizona.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Arkansas"
			id="1264"
			image_name="State Maps PNG\arkansas.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="British Columbia"
			id="1297"
			image_name="State Maps PNG\british columbia.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="California"
			id="1321"
			image_name="State Maps PNG\california.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Colorado"
			id="1322"
			image_name="State Maps PNG\colorado.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Connecticut"
			id="1265"
			image_name="State Maps PNG\connecticutt.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Delaware"
			id="1267"
			image_name="State Maps PNG\delaware.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="District of Columbia"
			id="1305"
			image_name="State Maps PNG\district of columbia.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Florida"
			id="1268"
			image_name="State Maps PNG\florida.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Georgia"
			id="1269"
			image_name="State Maps PNG\georgia.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Greenland"
			id="1351"
			image_name="State Maps PNG\greenland.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Hawaii"
			id="1300"
			image_name="State Maps PNG\hawaii.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Idaho"
			id="1324"
			image_name="State Maps PNG\idaho.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Illinois"
			id="1270"
			image_name="State Maps PNG\illinois.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Indiana"
			id="1307"
			image_name="State Maps PNG\indiana.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Iowa"
			id="1323"
			image_name="State Maps PNG\iowa.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Kansas"
			id="1272"
			image_name="State Maps PNG\kansas.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Kentucky"
			id="1273"
			image_name="State Maps PNG\kentucky.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Labrador"
			id="1346"
			image_name="State Maps PNG\labrador.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Louisiana"
			id="1274"
			image_name="State Maps PNG\louisiana.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Maine"
			id="1277"
			image_name="State Maps PNG\maine.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Manitoba"
			id="1337"
			image_name="State Maps PNG\manitoba.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Maryland"
			id="1308"
			image_name="State Maps PNG\maryland.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Massachusetts"
			id="1275"
			image_name="State Maps PNG\massachusettes.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Michigan"
			id="1278"
			image_name="State Maps PNG\michigan.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Minnesota"
			id="1325"
			image_name="State Maps PNG\minnesota.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Mississippi"
			id="1280"
			image_name="State Maps PNG\mississippi.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Missouri"
			id="1279"
			image_name="State Maps PNG\missouri.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Montana"
			id="1326"
			image_name="State Maps PNG\montana.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Nebraska"
			id="1345"
			image_name="State Maps PNG\nebraska.png;HLP\legend.jpg;">
			<help_text>Each geopolitical region north of Mexico is shown in association with its name.  Single or multiple regions can be selected and marked using the &quot;Yes&quot;, &quot;No&quot;, &quot;Or&quot; commands from the main map by highlighting the &quot;Geography&quot; menu title and clicking on the region or by selecting the region(s) from the list below the &quot;Geography&quot; menu title.

All geography data  is from the 2008 version of the Synthesis of the North American Flora, produced by the Biota of North America Program (BONAP) and used with permission of Dr. John Kartesz (www.bonap.org). 

The BONAP database includes data for all vascular plants (native, naturalized, and adventive) of North America  north of Mexico, and is the essential reference for anyone with a serious interest in this subject!  

The legend image shows the meaning of the different colors on the BONAP distribution maps.  If any of the colors have diagonal lines superimposed on them, this indicates a questionable report.
</help_text>
		</attribute>
		<attribute
			parent_menu="152"
			name="Nevada"
			id="1329"
			image_name="State Maps PNG\nevada.png;HLP\legend.jpg;">
