<?xml version="1.0" encoding="ISO-8859-1"?>
<XID version="0" missing_data="false">
	<header common_names_enabled="true"
	scientific_names_enabled="true"
	show_common_names="true"
	title="Gymnosperm Wood"
	db_version="2.0"
	menu_version="2.0">
	<description>     GYMNOSPERM WOOD IDENTIFICATION
            A component of
           MIAMI UNIVERSITY
       DENDROLOGY EXPERT SYSTEM
  CREATED BY DR. ROGER D. MEICENHEIMER</description>
	</header>
	<attributes>
		<attribute
			parent_menu="12"
			name="Abrupt Spring-Summer Wood transition"
			id="89"
			image_name="GHW1_1.JPG;">
			<help_text>Very distinct boundary between thinner cell walls of spring wood tracheids and thicker cell walls of summer wood tracheids within one annual growth ring.</help_text>
		</attribute>
		<attribute
			parent_menu="12"
			name="Gradual Spring-Summer Wood transition"
			id="90"
			image_name="GHW1_2.JPG;">
			<help_text>Gradual change in cell wall thickness between spring and summer wood tracheids within one annual growth ring.</help_text>
		</attribute>
		<attribute
			parent_menu="26"
			name="Uniseriate pits"
			id="92"
			image_name="GHW2_1.JPG;">
			<help_text>Single pit at any given horizontal level along a tracheid.</help_text>
		</attribute>
		<attribute
			parent_menu="26"
			name="&gt;1-seriate, opposite pits"
			id="93"
			image_name="GHW2_2.JPG;">
			<help_text>Two or more complete pits occupy a given horizontal level along a tracheid in the opposite arrangement.</help_text>
		</attribute>
		<attribute
			parent_menu="26"
			name="Tori extensions"
			id="100"
			image_name="GHW2_3.JPG;">
			<help_text>Strap-like extensions radiate from the torus in radial view.</help_text>
		</attribute>
		<attribute
			parent_menu="26"
			name="Notched borders"
			id="99"
			image_name="GHW2_4.JPG;">
			<help_text>Individual pit borders appear flattened or notched instead of circular in radial view.</help_text>
		</attribute>
		<attribute
			parent_menu="26"
			name="Spiral thickenings in spring wood"
			id="95"
			image_name="GHW2_5.JPG;">
			<help_text>Periodic regions of thicker cell wall material, normally inclined at ca. 90 degrees to longitudinal axis of tracheid.  Don&apos;t confuse with checking artifact oriented at 10-45 degrees.</help_text>
		</attribute>
		<attribute
			parent_menu="11"
			name="Present"
			id="96"
			image_name="Ghw3_1.jpg;">
			<help_text>Axial parenchyma can be observed in transverse, radial, and tangential sections.  Do not include parenchyma associated with resin canals or wound healing in this character.</help_text>
		</attribute>
		<attribute
			parent_menu="11"
			name="=&gt; 5 cells/mm^2 in cross section"
			id="97"
			image_name="Ghw3_2.jpg;">
			<help_text>Assess the density of axial parenchyma in the transverse section of region in the wood that contains it.  Most often axial parenchyma occurs in spring wood.</help_text>
		</attribute>
		<attribute
			parent_menu="11"
			name="Nodular end walls"
			id="98"
			image_name="Ghw3_3.jpg;">
			<help_text>Abundant simple pit pairs give the short end walls of axial parenchyma a nodular or beaded appearance as viewed in tangential longitudinal  section.</help_text>
		</attribute>
		<attribute
			parent_menu="29"
			name="1-3 large windowlike, Pinoid"
			id="112"
			image_name="GWH6A.jpg;">
			<help_text>Large square or rectangular pits with little or no apparent borders. One to three pits nearly fill the cross field.</help_text>
		</attribute>
		<attribute
			parent_menu="29"
			name="1-6 large Pinoid"
			id="113"
			image_name="GWH6B.jpg;">
			<help_text>Large square or elliptical pits with slight to obvious borders.  At least some of the cross fields have more than three pits per field.  Pits nearly fill the cross field.</help_text>
		</attribute>
		<attribute
			parent_menu="29"
			name="Taxodioid"
			id="114"
			image_name="GWH6D.jpg;">
			<help_text>Widest part of pit aperture is about equal to diameter of pit chamber. Narrowest part of pit aperture is about equal to border width in the center of the pit.</help_text>
		</attribute>
		<attribute
			parent_menu="29"
			name="Cupressoid"
			id="115"
			image_name="GWH6C.jpg;">
			<help_text>Widest part of pit aperture less than diameter of pit chamber.  Narrowest part of pit aperture less than width of pit border in the center of pit.</help_text>
		</attribute>
		<attribute
			parent_menu="29"
			name="Piceoid"
			id="116"
			image_name="GWH6E.jpg;">
			<help_text>Extremely small pits with narrowly elliptical apertures.  Widest part of aperture extends slightly beyond pit chamber.  Narrowest part of aperture less 1/3 size of the border at center.</help_text>
		</attribute>
		<attribute
			parent_menu="28"
			name="Horizontal walls thin"
			id="104"
			image_name="RayParen1.jpg;">
			<help_text>Thin horizontal walls of ray parenchyma are thinner than vertical walls of adjacent axial tracheids as viewed in radial section.</help_text>
		</attribute>
		<attribute
			parent_menu="28"
			name="Horizontal walls unpitted"
			id="105"
			image_name="RayParen2.jpg;">
			<help_text>Horizontal walls of ray parenchyma lack simple pits as viewed in radial section.</help_text>
		</attribute>
		<attribute
			parent_menu="28"
			name="Horizontal walls w/ numerous pits"
			id="106"
			image_name="RayParen3.jpg;">
			<help_text>Simple pits are abundant in horizontal walls of ray parenchyma as viewed in radial section. </help_text>
		</attribute>
		<attribute
			parent_menu="28"
			name="End walls nodular"
			id="5"
			image_name="RayParen4.jpg;">
			<help_text>Abundant simple pits in end walls of ray parenchyma give them a nodular appearance in radial section.</help_text>
		</attribute>
		<attribute
			parent_menu="28"
			name="Wall corners thickened"
			id="108"
			image_name="RayParen5.jpg;">
			<help_text>Corners of ray parenchyma are thicker than edges of the same cell as viewed in tangential section.</help_text>
		</attribute>
		<attribute
			parent_menu="28"
			name="&gt; 30 cells high"
			id="110"
			image_name="RayParen6.jpg;">
			<help_text>Wood has more than two rays per mm that are higher than 30 cells as viewed in tangential section.</help_text>
		</attribute>
		<attribute
			parent_menu="28"
			name="Crystals"
			id="111"
			image_name="RayParen7.jpg;">
			<help_text>Cuboidal, octahedral, or rectangular crystals can be present in ray cells. Use of polarizing microscopy can help in locating these crystals.</help_text>
		</attribute>
		<attribute
			parent_menu="27"
			name="Smooth"
			id="94"
			image_name="GWH4A.jpg;">
			<help_text>No obvious uneveness in cell walls.</help_text>
		</attribute>
		<attribute
			parent_menu="27"
			name="Minute dentations"
			id="101"
			image_name="GWH4B.jpg;">
			<help_text>Very small projections of cell wallmaterial extend into lumen of ray tracheids.</help_text>
		</attribute>
		<attribute
			parent_menu="27"
			name="Medium dentations"
			id="102"
			image_name="GWH4C.jpg;">
			<help_text>Obvious tooth-like projections of cell wall material into lumens of ray tracheids.</help_text>
		</attribute>
		<attribute
			parent_menu="27"
			name="Reticulate dentations"
			id="103"
			image_name="GWH4D.jpg;">
			<help_text>Numerous cell wall projections form an interconnected network within the lumens of ray tracheids.</help_text>
		</attribute>
		<attribute
			parent_menu="30"
			name="Vertical"
			id="117"
			image_name="Gwh7_1.jpg;">
			<help_text>Resin ducts running vertically within wood can be most easily observed end-on in transverse section, but can also be seen occasionally in longitudinal sections.</help_text>
		</attribute>
		<attribute
			parent_menu="30"
			name="Horizontal"
			id="119"
			image_name="Gwh7_2.jpg;">
			<help_text>Resin ducts running horizontally within the rays can be most easily seen in tangential section, but can be occasionally observed in transverse and radial longitudinal section as well.</help_text>
		</attribute>
		<attribute
			parent_menu="30"
			name="Thin epithelial cell walls"
			id="4"
			image_name="Gwh7_3.jpg;">
			<help_text>Thin epithelial cell walls are thinner than the cell walls of axial tracheids.</help_text>
		</attribute>
		<attribute
			parent_menu="30"
			name="Thick epithelial cell walls"
			id="120"
			image_name="Gwh7_4.jpg;">
			<help_text>Thick epithelial cell walls are similar in thickness to the cell walls of axial tracheids. </help_text>
		</attribute>
		<attribute
			parent_menu="30"
			name="5-6 epithelial cells/horizontal duct"
			id="121"
			image_name="Gwh7_5.jpg;">
			<help_text>Count the number of epithelial cell walls associated with resin ducts as viewed in tangential section.  For accuracy in counting, make sure all epithelial cells are intact.</help_text>
		</attribute>
		<attribute
			parent_menu="30"
			name="7-12 epithelial cells/ horizontal duct"
			id="122"
			image_name="Gwh7_6.jpg;">
			<help_text>Count the number of epithelial cells lining the horizontal resin ducts as viewed in tangential section.  For accuracy in counting make sure all epithelial cells are intact.</help_text>
		</attribute>
		<attribute
			parent_menu="23"
			name="Rays Obscure to Unaided Eye"
			id="69"
			image_name="GRayVisible2.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="23"
			name="Rays Distinct to Unaided Eye"
			id="70"
			image_name="GRayVisible1.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="6"
			name="Even Figured Wood"
			id="67"
			image_name="GWoodFigure_1.jpg;">
			<help_text>Wood has a uniform appearance.</help_text>
		</attribute>
		<attribute
			parent_menu="6"
			name="Uneven Figured Wood"
			id="68"
			image_name="GWoodFigure_2.jpg;">
			<help_text>Wood exhibits variation in appearance.</help_text>
		</attribute>
		<attribute
			parent_menu="5"
			name="Smooth "
			id="65"
			image_name="Texture1.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="5"
			name="Intermediate "
			id="10"
			image_name="Texture2.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="5"
			name="Rough "
			id="66"
			image_name="Texture3.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="5"
			name="Greasy or Oily "
			id="78"
			image_name="Texture4.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="5"
			name="Dimpled on Tangential Face"
			id="13"
			image_name="Texture5.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="13"
			name="Very Light Weight Wood"
			id="16"
			image_name="GGreenWoodWeight1.jpg;">
			<help_text>Less than 30 pounds per cubic foot</help_text>
		</attribute>
		<attribute
			parent_menu="13"
			name="Light Weight Wood"
			id="17"
			image_name="GGreenWoodWeight2.jpg;">
			<help_text>31 to 40 pounds per cubic foot</help_text>
		</attribute>
		<attribute
			parent_menu="13"
			name="Heavy Weight Wood"
			id="18"
			image_name="GGreenWoodWeight3.jpg;">
			<help_text>41 to 50 pounds per cubic foot</help_text>
		</attribute>
		<attribute
			parent_menu="13"
			name="Very Heavy Weight Wood"
			id="19"
			image_name="GGreenWoodWeight4.jpg;">
			<help_text>Greater than 50 pounds per cubic foot</help_text>
		</attribute>
		<attribute
			parent_menu="7"
			name="Very Light Weight Wood"
			id="74"
			image_name="GDryWoodWeight1.jpg;">
			<help_text>Less than 25 pounds per cubic foot</help_text>
		</attribute>
		<attribute
			parent_menu="7"
			name="Light Weight Wood"
			id="75"
			image_name="GDryWoodWeight2.jpg;">
			<help_text>26 to 30 pounds per cubic foot</help_text>
		</attribute>
		<attribute
			parent_menu="7"
			name="Heavy Weight Wood"
			id="76"
			image_name="GDryWoodWeight3.jpg;">
			<help_text>31 to 34 pounds per cubic foot</help_text>
		</attribute>
		<attribute
			parent_menu="7"
			name="Very Heavy Weight Wood"
			id="77"
			image_name="GDryWoodWeight4.jpg;">
			<help_text>Greater than 35 pounds per cubic foot</help_text>
		</attribute>
		<attribute
			parent_menu="24"
			name="Very Soft Wood"
			id="71"
			image_name="Hardness1.jpg;">
			<help_text>Less than 400 pounds</help_text>
		</attribute>
		<attribute
			parent_menu="24"
			name="Soft Wood"
			id="72"
			image_name="Hardness2.jpg;">
			<help_text>400 to 499 pounds</help_text>
		</attribute>
		<attribute
			parent_menu="24"
			name="Medium Wood"
			id="73"
			image_name="Hardness3.jpg;">
			<help_text>500 to 599 pounds</help_text>
		</attribute>
		<attribute
			parent_menu="24"
			name="Hard Wood"
			id="14"
			image_name="Hardness4.jpg;">
			<help_text>600 to 699 pounds</help_text>
		</attribute>
		<attribute
			parent_menu="24"
			name="Very Hard Wood"
			id="15"
			image_name="Hardness5.jpg;">
			<help_text>Greater than 700 pounds</help_text>
		</attribute>
		<attribute
			parent_menu="8"
			name="Wood Reflects Light"
			id="0"
			image_name="">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="8"
			name="Wood Appears Dull"
			id="1"
			image_name="">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="14"
			name="Whitish"
			id="20"
			image_name="colorWhite.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="14"
			name="Grayish"
			id="29"
			image_name="ColorGray.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="14"
			name="Brownish"
			id="27"
			image_name="colorBrown.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="14"
			name="Purplish"
			id="28"
			image_name="colorPurple.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="14"
			name="Blackish"
			id="30"
			image_name="ColorBlack.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="14"
			name="Pinkish"
			id="24"
			image_name="colorPink.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="14"
			name="Yellowish"
			id="21"
			image_name="colorYellow.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="14"
			name="Golden"
			id="22"
			image_name="colorGolden.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="14"
			name="Greenish"
			id="25"
			image_name="colorGreen.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="14"
			name="Orangish"
			id="23"
			image_name="ColorOrange.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="14"
			name="Reddish"
			id="26"
			image_name="colorRed.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Whitish "
			id="58"
			image_name="colorWhite.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Greyish "
			id="59"
			image_name="ColorGray.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Brownish "
			id="63"
			image_name="colorBrown.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Purplish "
			id="88"
			image_name="colorPurple.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Blackish "
			id="64"
			image_name="ColorBlack.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Pinkish"
			id="62"
			image_name="colorPink.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Yellowish"
			id="60"
			image_name="colorYellow.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Golden "
			id="7"
			image_name="colorGolden.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Greenish "
			id="123"
			image_name="colorGreen.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Orangish "
			id="8"
			image_name="ColorOrange.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="3"
			name="Reddish "
			id="61"
			image_name="colorRed.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="25"
			name="Unpleasant "
			id="80"
			image_name="Smell_1.jpg;">
			<help_text>Makes you pull away or wrinkle your nose.  Wood smelling this way should be examined for freshness since some wood decaying bacteria/fungi produce disagreeable odors &amp; are nondiagnostic!</help_text>
		</attribute>
		<attribute
			parent_menu="25"
			name="Resinous"
			id="82"
			image_name="Smell_2.jpg;">
			<help_text>Resembles &quot;Pine Trees&quot;. Caused by volatile compounds associated with liquid resins in canals - so look for resin canals.</help_text>
		</attribute>
		<attribute
			parent_menu="25"
			name="Aromatic "
			id="84"
			image_name="Smell_3.jpg;">
			<help_text>Resembles &quot;Pencils&quot; or &quot; Cedar Chests&quot; Caused by volatile compounds
sequestered in individual cells and cell walls - so look for presence of axial parenchyma.</help_text>
		</attribute>
		<attribute
			parent_menu="25"
			name="Distinctive "
			id="9"
			image_name="Smell_4.jpg;">
			<help_text>Wood has some odor to it that you may or may not associate with something.  Be sure that what you are smelling is associated with the wood, rather than decay organisms.</help_text>
		</attribute>
		<attribute
			parent_menu="25"
			name="Smell Resembles Raw Potatoes"
			id="12"
			image_name="Smell_5.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="9"
			name="Bitter"
			id="2"
			image_name="Taste1.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="9"
			name="Sweet"
			id="6"
			image_name="Taste2.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="9"
			name="Salty"
			id="11"
			image_name="Taste3.jpg;">
			<help_text></help_text>
		</attribute>
		<attribute
			parent_menu="9"
			name="Spicy "
			id="3"
			image_name="Taste4.jpg;">
			<help_text></help_text>
		</attribute>
	</attributes>
	<menus>
		<menu
			id="0"
			difficulty="1"
			parent="65535"
			title="Gymnosperm Wood"
			image_name="">
			<help_text></help_text>
		</menu>
		<menu
			id="2"
			difficulty="4"
			parent="0"
			title="MICROSCOPIC WOOD CHARACTERISTICS"
			image_name="GWHSECT.jpg;">
			<help_text>Assess using a light microscope to examine transverse (X), radial (R), and tangential (T) sections of wood.</help_text>
		</menu>
		<menu
			id="12"
			difficulty="1"
			parent="2"
			title="GROWTH RINGS"
			image_name="GHW1.jpg;">
			<help_text>Assess relative cell wall thickness of tracheids in spring (early) and summer (late) wood in transverse (X) section.</help_text>
		</menu>
		<menu
			id="26"
			difficulty="2"
			parent="2"
			title="AXIAL TRACHEID FEATURES"
			image_name="Ghw2_0.jpg;">
			<help_text>Axial tracheids are elongate parallel to stem axis.  Assess the details of pit features and variations in cell wall thickness within axial tracheids viewed in radial section.</help_text>
		</menu>
		<menu
			id="11"
			difficulty="2"
			parent="2"
			title="AXIAL PARENCHYMA FEATURES"
			image_name="Ghw3_0.jpg;">
			<help_text>Axial parenchyma cells are vertically elongated cells that contain cytoplasm, have simple pits, and appear rectangular in radial and tangential longitudinal section.</help_text>
		</menu>
		<menu
			id="10"
			difficulty="4"
			parent="2"
			title="RAY CHARACTERISTICS"
			image_name="GWHSECT.jpg;">
			<help_text>Rays run radially within the stem and are typically lighter than surrounding axial tracheids. Assess cell types and pit details in radial sections containing complete rays.</help_text>
		</menu>
		<menu
			id="29"
			difficulty="4"
			parent="10"
			title="TYPE OF CROSS-FIELD PITS"
			image_name="GWH6.jpg;">
			<help_text>Assess the number and shape of cross field pits, or pits occurring between individual axial tracheids and individual ray parenchyma cells. Use radial sections of spring wood.</help_text>
		</menu>
		<menu
			id="28"
			difficulty="2"
			parent="10"
			title="RAY PARENCHYMA FEATURES"
			image_name="RayParen0.jpg;">
			<help_text>Ray parenchyma contain cytoplasm, have simple pits, and are rectangularly elongated in the radial plane.  Assess details of cell walls and presence of cystals.</help_text>
		</menu>
		<menu
			id="27"
			difficulty="3"
			parent="10"
			title="RAY TRACHEID FEATURES"
			image_name="GHW4.jpg;">
			<help_text>Ray tracheids occur along the margins of rays, have circular bordered pits, slanted end walls, and no cytoplasm. Assess details of cell wall thickening.</help_text>
		</menu>
		<menu
			id="30"
			difficulty="1"
			parent="2"
			title="RESIN DUCT CHARACTERISTICS"
			image_name="Gwh7_0.jpg;">
			<help_text>Well defined canals or ducts that are lined with  parenchymatous epithelial cells.  Assess orientation of ducts; number and cell wall thickness of epithelial cells.</help_text>
		</menu>
		<menu
			id="4"
			difficulty="1"
			parent="0"
			title="MACROSCOPIC WOOD CHARACTERISTICS"
			image_name="AGHWOODs.jpg;">
			<help_text>Assess these characters visually with the unaided eye, and by using the feel, smell, and taste of FRESH wood. Many of these characteristics are best learned through comparative experience. Caveat: Many of the Macroscopic Characters pertain to FRESH samples! Wood (FRESH or OTHERWISE) is most reliably identified using microscopic features, given the extreme variations present in wood macroscopic characteristics and human perception of these variations!
</help_text>
		</menu>
		<menu
			id="23"
			difficulty="1"
			parent="4"
			title="RAY VISIBILITY TO UNAIDED EYE"
			image_name="GRayVisible000.gif;">
			<help_text>Distinct rays are visible with the unaided eye.  Rays extend radially from center toward the outside and are typically lighter than the surrounding wood.  Use transverse or tangential plane</help_text>
		</menu>
		<menu
			id="6"
			difficulty="2"
			parent="4"
			title="WOOD FIGURE"
			image_name="GWoodFigure_0.jpg;">
			<help_text>Visually assess the uniformity of wood appearance. Produced by relative arrangement of different cells and/or color in the wood.  Sometimes confused with grain (orientation of tracheids).</help_text>
		</menu>
		<menu
			id="5"
			difficulty="4"
			parent="4"
			title="WOOD TEXTURE"
			image_name="Texture0.jpg;">
			<help_text>Assess by touch.  Reflects size and distribution of various cells in the wood.</help_text>
		</menu>
		<menu
			id="13"
			difficulty="4"
			parent="4"
			title="GREEN WOOD WEIGHT"
			image_name="GGreenWoodWeight0.jpg;">
			<help_text>Relative weight of green wood. Reflects Sap/Heart and Spring/Summer Wood Ratios and Moisture Content. Increasing moisture increases weight.  Weigh and measure your sample, then calculate the weight per cubic foot.</help_text>
		</menu>
		<menu
			id="7"
			difficulty="4"
			parent="4"
			title="DRY WOOD WEIGHT"
			image_name="GDryWoodWeight0.jpg;">
			<help_text>Relative weight of kiln dry wood. Reflects Sap/Heart and Spring/Summer Wood Ratios and Moisture Content. Increasing moisture increases weight.  Weigh and measure your sample, then calculate the weight per cubic foot.</help_text>
		</menu>
		<menu
			id="24"
			difficulty="4"
			parent="4"
			title="WOOD HARDNESS"
			image_name="Hardness0.jpg;">
			<help_text>Assess by pressing surface with fingernail.  Closely related to weight, but increasing moisture decreases hardness. Varies in transverse, radial, and tangential surfaces.</help_text>
		</menu>
		<menu
			id="8"
			difficulty="4"
			parent="4"
			title="WOOD LUSTER"
			image_name="">
			<help_text>Tilt radial surface of split wood to
reflect light.  Luster is proportional
to size and density of ray and axial
parenchyma in general. Care should be
used if examining planed or sanded wood</help_text>
		</menu>
		<menu
			id="14"
			difficulty="3"
			parent="4"
			title="COLOR OF FRESH SAPWOOD"
			image_name="SapwoodWoodColor.jpg;">
			<help_text>Pertains to Sapwood (younger, usually lighter, peripheral region of stem).  Reflects differences in chemical composition.  Air may darken the color. Nondiagnostic color may result from bacteria or fungi.</help_text>
		</menu>
		<menu
			id="3"
			difficulty="3"
			parent="4"
			title="COLOR OF FRESH HEARTWOOD"
			image_name="HeartwoodWoodColor.jpg;">
			<help_text>Pertains to Heartwood (older, usually darker, central region of stem).  Reflects differences in chemical composition.  Air may darken the color. Nondiagnostic color may result from bacteria or fungi.</help_text>
		</menu>
		<menu
			id="25"
			difficulty="4"
			parent="4"
			title="SMELL OF FRESH HEARTWOOD"
			image_name="Smell_0.jpg;">
			<help_text>Best assessed by odor of freshly exposed heartwood.   Distinct odors are due to volatile extraneous substances in the wood.  Odors fade upon exposure to air.</help_text>
		</menu>
		<menu
			id="9"
			difficulty="4"
			parent="4"
			title="TASTE OF FRESH HEARTWOOD"
			image_name="Taste0.jpg;">
			<help_text>Since the human tongue&apos;s sensory organs are spatially segregated, taste wood by pressing a piece large enough to cover all sensory areas.  Avoid splinters.</help_text>
		</menu>
	</menus>
	<references>
		<reference name="Science and Technology of Wood. 1991. G. Tsoumis." id="0" />
		<reference name="Wood Structure and Identification. 1976. H Core,W Cote,A Day" id="1" />
		<reference name="Commercial Timbers of the United States. 1940. Brown,Panshin" id="2" />
	</references>
	<item_names>
		<item_name item_index="0" name="Pines, Soft" id="0" />
		<item_name item_index="1" name="Pine, Sugar (Soft)" id="1" />
		<item_name item_index="2" name="Pines, Hard" id="2" />
		<item_name item_index="3" name="Pine, Lodgepole" id="3" />
		<item_name item_index="4" name="Pine, Jack" id="4" />
		<item_name item_index="5" name="Pine, Red" id="5" />
		<item_name item_index="6" name="Spruce" id="6" />
		<item_name item_index="7" name="Fir" id="7" />
		<item_name item_index="8" name="Hemlock" id="8" />
		<item_name item_index="9" name="Redwood" id="9" />
		<item_name item_index="10" name="Cedar, Incense or Pencil" id="10" />
		<item_name item_index="11" name="Arborvitae, Giant; Western red cedar" id="11" />
		<item_name item_index="12" name="Cedar, Alaska" id="12" />
		<item_name item_index="13" name="Cedar, Port-orford" id="13" />
		<item_name item_index="14" name="Arborvitae, Eastern; Northern White Cedar" id="14" />
		<item_name item_index="15" name="Cedar, Atlantic White" id="15" />
		<item_name item_index="16" name="Cedar, Eastern Red" id="16" />
		<item_name item_index="17" name="Bald Cypress" id="17" />
		<item_name item_index="18" name="Larch" id="18" />
		<item_name item_index="19" name="Douglas, Red Fir" id="19" />
		<item_name item_index="20" name="Pine, Ponderosa or Western Yellow" id="20" />
	</item_names>
	<species_names>
		<species_name item_index="7" name="species" id="0" />
		<species_name item_index="10" name="decurrens" id="1" />
		<species_name item_index="13" name="lawsoniana" id="2" />
		<species_name item_index="12" name="nootkatensis" id="3" />
		<species_name item_index="15" name="thyoides" id="4" />
		<species_name item_index="16" name="virginiana" id="5" />
		<species_name item_index="18" name="species" id="6" />
		<species_name item_index="6" name="species" id="7" />
		<species_name item_index="4" name="banksiana" id="8" />
		<species_name item_index="3" name="contorta" id="9" />
		<species_name item_index="2" name="hard species" id="10" />
		<species_name item_index="1" name="lambertiana" id="11" />
		<species_name item_index="20" name="ponderosa" id="12" />
		<species_name item_index="5" name="resinosa" id="13" />
		<species_name item_index="0" name="soft species" id="14" />
		<species_name item_index="19" name="menziesii" id="15" />
		<species_name item_index="9" name="sempervirens" id="16" />
		<species_name item_index="17" name="distichum" id="17" />
		<species_name item_index="14" name="occidentalis" id="18" />
		<species_name item_index="11" name="plicata" id="19" />
		<species_name item_index="8" name="species" id="20" />
	</species_names>
	<genus_names>
		<genus_name name="Fraxinus" id="0" />
		<genus_name name="Acer" id="1" />
		<genus_name name="Tilia" id="2" />
		<genus_name name="Fagus" id="3" />
		<genus_name name="Prunus" id="4" />
		<genus_name name="Ulmus" id="5" />
		<genus_name name="Juglans" id="6" />
		<genus_name name="Quercus" id="7" />
		<genus_name name="Aceraceae" id="8" />
		<genus_name name="Ilex" id="9" />
		<genus_name name="Platanus" id="10" />
		<genus_name name="Liquidambar" id="11" />
		<genus_name name="Magnolia" id="12" />
		<genus_name name="Liriodendron" id="13" />
		<genus_name name="Betula" id="14" />
		<genus_name name="Castanea" id="15" />
		<genus_name name="Carya" id="16" />
		<genus_name name="Juniperus" id="17" />
		<genus_name name="Sequoia" id="18" />
		<genus_name name="Taxodium" id="19" />
		<genus_name name="Picea" id="20" />
		<genus_name name="Larix" id="21" />
		<genus_name name="Pseudotsuga" id="22" />
		<genus_name name="Pinus" id="23" />
		<genus_name name="Abies" id="24" />
		<genus_name name="Tsuga" id="25" />
		<genus_name name="Calocedrus (Libocedrus)" id="26" />
		<genus_name name="Thuja" id="27" />
		<genus_name name="Chamaecyparis" id="28" />
	</genus_names>
	<family_names>
		<family_name name="Oleaceae" id="0"/>
		<family_name name="Aceraceae" id="1"/>
		<family_name name="Tiliaceae" id="2"/>
		<family_name name="Fagaceae" id="3"/>
		<family_name name="Rosaceae" id="4"/>
		<family_name name="Ulmaceae" id="5"/>
		<family_name name="Juglandaceae" id="6"/>
		<family_name name="Aquifoliaceae" id="7"/>
		<family_name name="Platanaceae" id="8"/>
		<family_name name="Hamamelidaceae" id="9"/>
		<family_name name="Magnoliaceae" id="10"/>
		<family_name name="Betulaceae" id="11"/>
		<family_name name="Cupressaceae" id="12"/>
		<family_name name="Pinaceae" id="13"/>
		<family_name name="Pinanaceae" id="14"/>
		<family_name name="Cuppresaceae" id="15"/>
	</family_names>
	<items>
		<item id="0"
			name_index="0"
			species_index="14"
			genus_index="23"
			family_index="13"
			image_name="PS2W.jpg;">
			<description>Includes P. strobus, P. monticola.</description>
			<attribute name="Wood Appears Dull" id="1" />
			<attribute name="Thin epithelial cell walls" id="4" />
			<attribute name="End walls nodular" id="5" />
			<attribute name="Golden " id="7" />
			<attribute name="Intermediate " id="10" />
			<attribute name="Light Weight Wood" id="17" />
			<attribute name="Heavy Weight Wood" id="18" />
			<attribute name="Whitish" id="20" />
			<attribute name="Yellowish" id="21" />
			<attribute name="Yellowish" id="60" />
