Meristematic Cells | ||||||||||
Isotropic Orientation of Cell Division & Cell Expansion | Isotropic Orientation of Cell Division & Cell Expansion | Isotropic Orientation of Cell Division & Cell Expansion | Isotropic Orientation of Cell Division & Cell Expansion | Isotropic Orientation of Cell Division & Cell Expansion | Isotropic Orientation of Cell Division & Cell Expansion | Isotropic Orientation of Cell Division & Cell Expansion | Isotropic Orientation of Cell Division & Cell Expansion | Anisotropic Orientation of Cell Division & Cell Expansion | Anisotropic Orientation of Cell Division & Cell Expansion | Anisotropic Orientation of Cell Division & Cell Expansion |
Isotropic Orientation of Cell Expansion | Longitudinal Orientation of Cell Expansion | Radial Orientation of Cell Expansion | Isotropic Orientation of Cell Expansion | Isotropic Orientation of Cell Expansion | Anisotropic Orientation of Cell Expansion | Localized Apical Intrusive Growth | Localized Apical Intrusive Growth | Apical Intrusive Growth | Anisotropic Orientation of Cell Expansion | Anisotropic Orientation of Cell Expansion |
Thin Primary | Thin Primary | Thin Primary | Thin Primary | Secondary | Secondary | Secondary | Secondary | Secondary | Secondary | Thick Primary |
I | I | I | I | Lignification | Lignification | Lignification | Lignification | Lignification | Lignification | I |
I | I | I | I | Nuclear Enlargement | Nuclear Enlargement | Nuclear Enlargement | Nuclear Enlargement | ? | ? | I |
I | I | I | I | Apoptosis | Apoptosis | Apoptosis | Apoptosis | Apoptosis | Apoptosis | I |
I | Vacuolation, Seasonal Accumulation of Ergastic Substance | Vacuolation,
Seasonal Accumulation of Ergastic Substance |
Vacuolation, Accumulation of Ergastic Substance and/or Maturation of Plastids | I | I | I | I | I | I | Maturation of Plastids |
Meristematic | Vascular Cambium,
Fusiform Initial |
Vascular Cambium,
Rays Initials |
Parenchyma | Brachysclereids | Macrosclereids | Astrosclereids | Trichosclereids | Fibers, Fiber-Tracheids
Tracheids |
Vessel Elements | Collenchyma |
14 | 9 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0? |