Driver | Judge | Scorer | Safety | ||||||||||||||||
S | T | J | S | T | J | S | T | J | S | T | J | ||||||||
ANDREWS, BRADLEY | . | . | . | . | . | . | . | . | . | S | S | S | |||||||
ARCHAMBEAU, ROBERT W | S | S | R | . | . | . | . | . | . | S | S | S | |||||||
Baker, Bruce | . | . | . | R | . | . | |||||||||||||
BARHORST, JON | A | ||||||||||||||||||
BEARD, JAMES | . | . | . | . | . | . | . | . | . | S | S | S | |||||||
BERGER, JIM E | A | ||||||||||||||||||
BROWN, JAMES E | . | . | . | . | . | . | . | . | . | S | S | S | |||||||
BRUBAKER, JAMES | . | . | . | . | . | . | . | . | . | R | R | R | |||||||
BRUNI, MIKE | S | S | S | . | . | . | . | . | . | . | . | . | |||||||
CHAPMAN, GREG | S | S | S | . | . | . | . | . | . | . | . | . | |||||||
. | . | . | . | . | . | . | |||||||||||||
. | . | . | |||||||||||||||||
COSS, LINDA | . | . | . | R | R | R | S | S | S | ||||||||||
COSS, RICHARD M | . | . | . | S | R | S | . | . | . | N | N | N | |||||||
COX, WILLIAM R | . | . | . | . | . | . | . | . | . | S | S | S | |||||||
DAULTON, JEFFREY | A | ||||||||||||||||||
DAVIS, GREGORY | S | . | . | S | . | . | . | . | . | . | . | . | |||||||
DAVIS, MARSHA | . | . | . | R | . | . | R | . | . | . | . | . | |||||||
. | . | . | . | . | . | ||||||||||||||
DOWNES, LAWRENCE W. | . | . | . | S | S | S | S | S | S | . | . | . | TC | PanAm | |||||
EPLING, JOHN C | . | . | . | R | . | . | . | . | . | . | . | . | |||||||
FOX, GEORGE D | . | . | . | R | A | ||||||||||||||
HARRIS, BOB | . | . | . | S | S | S | |||||||||||||
JONES, GREGORY | . | . | . | R | R | R | |||||||||||||
KERN, DEBBIE JONES | . | . | . | R | R | R | S | S | S | ||||||||||
KERN, STEVE | . | . | . | A | . | . | . | . | . | S | S | S | |||||||
LAMBERT, MARY | . | . | . | A | . | . | . | . | . | . | . | . | |||||||
LANICH, J GREGORY | . | . | . | R | R | R | . | . | . | . | . | . | |||||||
MCCLURE, JAMES E | R | R | R | R | R | R | . | . | . | S | S | S | |||||||
MCCLURE, LISA | . | . | . | . | . | . | R | R | R | . | . | . | |||||||
MCCOLLEY, TED | . | . | . | R | R | R | . | . | . | . | . | . | |||||||
MECHLER, DR KURT | . | . | . | R | |||||||||||||||
MEEK, MIKE | R | R | R | R | R | R | |||||||||||||
MOLLET, BRIAN | R | R | R | ||||||||||||||||
NEUMEYER, ROBERT L | . | . | . | R | R | R | R | R | R | ||||||||||
PARIANOS, JAMES | A | . | . | R | |||||||||||||||
REYNOLDS, D. MICHAEL | . | . | . | R | . | . | . | . | . | . | . | . | |||||||
RUFENACHT, DOUG K | . | . | . | . | . | . | . | . | . | N | N | N | |||||||
SHEPLER, JAMES | . | . | . | A | . | . | . | . | . | . | . | . | |||||||
STEWART, HARRY B | R | R | . | . | . | . | . | . | . | . | . | . | |||||||
STURGILL, JEANETTE | . | . | . | R | A | . | R | R | . | . | . | . | |||||||
TROEGER, DOTTIE | . | . | . | S | S | S | |||||||||||||
TROEGER, RON | S | S | S | A | |||||||||||||||
VAN TREESE, JEFF | . | . | . | . | . | . | . | . | . | S | S | S | |||||||
WALCHLI, SCOTT | . | . | . | . | . | . | . | . | . | C | C | C | |||||||
WALLACE, WILLIAM | . | . | . | . | . | . | . | . | . | C | C | C | |||||||
WEIDA, MATT | . | . | . | R | R | R | . | . | . | . | . | . | |||||||
WELLS, STEVEN J | . | . | . | R | . | . | . | . | . | . | . | . | |||||||
WEYLER, FRANK | . | . | . | A | . | . | . | . | . | . | . | . | |||||||
WHYNOTT, KEN | . | . | . | . | . | . | . | . | . | C | C | C | |||||||
WINFIELD, RANDY | . | . | . | R | . | . | . | . | . | . | . | . | |||||||
WOLF, KEN | R | R | . | A | |||||||||||||||
WOOD, DANIEL JAMES | . | . | . | R | R | R | R | R | R |
For Judges/Drivers/Scorers: A=Assistant, R=Regular, S=Senior
For Safety: N=National, R=regional, S=State, C=Coordinator
Return to Previous Page
Thursday, 20-Dec-2007 11:44:25 EST